Usage Statistics for www.kia-rio.de

Summary Period: October 2015
Generated 20-Oct-2016 01:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2015
Total Hits 24307
Total Files 18353
Total Pages 21732
Total Visits 4451
Total kB Files 415360
Total kB In 0
Total kB Out 0
Total Unique Sites 1186
Total Unique URLs 537
Total Unique Referrers 1531
Total Unique User Agents 378
. Avg Max
Hits per Hour 32 381
Hits per Day 784 2426
Files per Day 592 1429
Pages per Day 701 2279
Visits per Day 143 322
kB Files per Day 13399 45081
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 18353
Code 206 - Partial Content 510
Code 301 - Moved Permanently 45
Code 304 - Not Modified 94
Code 403 - Forbidden 82
Code 404 - Not Found 5222
Code 405 - Method Not Allowed 1

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 536 2.21% 396 2.16% 452 2.08% 212 4.76% 101 8.52% 9196 2.21% 0 0.00% 0 0.00%
2 560 2.30% 320 1.74% 521 2.40% 161 3.62% 85 7.17% 16380 3.94% 0 0.00% 0 0.00%
3 324 1.33% 250 1.36% 275 1.27% 143 3.21% 72 6.07% 4372 1.05% 0 0.00% 0 0.00%
4 265 1.09% 224 1.22% 226 1.04% 110 2.47% 75 6.32% 3434 0.83% 0 0.00% 0 0.00%
5 188 0.77% 141 0.77% 157 0.72% 99 2.22% 68 5.73% 2875 0.69% 0 0.00% 0 0.00%
6 239 0.98% 197 1.07% 204 0.94% 113 2.54% 56 4.72% 5030 1.21% 0 0.00% 0 0.00%
7 747 3.07% 657 3.58% 698 3.21% 322 7.23% 242 20.40% 15307 3.69% 0 0.00% 0 0.00%
8 886 3.65% 797 4.34% 852 3.92% 254 5.71% 174 14.67% 18180 4.38% 0 0.00% 0 0.00%
9 548 2.25% 501 2.73% 507 2.33% 160 3.59% 83 7.00% 8663 2.09% 0 0.00% 0 0.00%
10 820 3.37% 761 4.15% 759 3.49% 117 2.63% 69 5.82% 8237 1.98% 0 0.00% 0 0.00%
11 771 3.17% 723 3.94% 722 3.32% 116 2.61% 63 5.31% 10759 2.59% 0 0.00% 0 0.00%
12 1226 5.04% 1111 6.05% 1172 5.39% 113 2.54% 74 6.24% 20159 4.85% 0 0.00% 0 0.00%
13 410 1.69% 358 1.95% 356 1.64% 115 2.58% 61 5.14% 4994 1.20% 0 0.00% 0 0.00%
14 599 2.46% 547 2.98% 550 2.53% 131 2.94% 79 6.66% 10159 2.45% 0 0.00% 0 0.00%
15 851 3.50% 791 4.31% 784 3.61% 125 2.81% 62 5.23% 10824 2.61% 0 0.00% 0 0.00%
16 1057 4.35% 626 3.41% 944 4.34% 137 3.08% 73 6.16% 25756 6.20% 0 0.00% 0 0.00%
17 532 2.19% 474 2.58% 476 2.19% 109 2.45% 49 4.13% 5131 1.24% 0 0.00% 0 0.00%
18 598 2.46% 489 2.66% 516 2.37% 142 3.19% 48 4.05% 5284 1.27% 0 0.00% 0 0.00%
19 745 3.06% 573 3.12% 657 3.02% 155 3.48% 69 5.82% 13989 3.37% 0 0.00% 0 0.00%
20 583 2.40% 403 2.20% 500 2.30% 127 2.85% 67 5.65% 5237 1.26% 0 0.00% 0 0.00%
21 868 3.57% 427 2.33% 782 3.60% 152 3.41% 66 5.56% 7434 1.79% 0 0.00% 0 0.00%
22 579 2.38% 501 2.73% 527 2.42% 125 2.81% 72 6.07% 6134 1.48% 0 0.00% 0 0.00%
23 676 2.78% 444 2.42% 561 2.58% 104 2.34% 50 4.22% 15946 3.84% 0 0.00% 0 0.00%
24 960 3.95% 494 2.69% 738 3.40% 93 2.09% 43 3.63% 12069 2.91% 0 0.00% 0 0.00%
25 486 2.00% 396 2.16% 434 2.00% 111 2.49% 58 4.89% 4151 1.00% 0 0.00% 0 0.00%
26 788 3.24% 610 3.32% 682 3.14% 141 3.17% 78 6.58% 7894 1.90% 0 0.00% 0 0.00%
27 813 3.34% 615 3.35% 702 3.23% 143 3.21% 73 6.16% 11140 2.68% 0 0.00% 0 0.00%
28 1112 4.57% 807 4.40% 967 4.45% 191 4.29% 81 6.83% 30034 7.23% 0 0.00% 0 0.00%
29 1425 5.86% 942 5.13% 1197 5.51% 172 3.86% 81 6.83% 31697 7.63% 0 0.00% 0 0.00%
30 2426 9.98% 1429 7.79% 2279 10.49% 150 3.37% 72 6.07% 45081 10.85% 0 0.00% 0 0.00%
31 1689 6.95% 1349 7.35% 1535 7.06% 135 3.03% 56 4.72% 39814 9.59% 0 0.00% 0 0.00%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 752 3.09% 18 576 3.14% 19 618 2.84% 264 8197 1.97% 0 0 0.00% 0 0 0.00%
1 40 1246 5.13% 22 701 3.82% 37 1151 5.30% 362 11214 2.70% 0 0 0.00% 0 0 0.00%
2 36 1122 4.62% 19 609 3.32% 32 1016 4.68% 834 25848 6.22% 0 0 0.00% 0 0 0.00%
3 33 1038 4.27% 27 857 4.67% 30 933 4.29% 733 22735 5.47% 0 0 0.00% 0 0 0.00%
4 56 1763 7.25% 46 1446 7.88% 52 1640 7.55% 1777 55101 13.27% 0 0 0.00% 0 0 0.00%
5 29 899 3.70% 15 494 2.69% 25 797 3.67% 494 15325 3.69% 0 0 0.00% 0 0 0.00%
6 24 767 3.16% 20 645 3.51% 21 669 3.08% 466 14448 3.48% 0 0 0.00% 0 0 0.00%
7 24 749 3.08% 19 599 3.26% 21 671 3.09% 377 11684 2.81% 0 0 0.00% 0 0 0.00%
8 25 788 3.24% 20 620 3.38% 22 695 3.20% 403 12497 3.01% 0 0 0.00% 0 0 0.00%
9 46 1436 5.91% 32 1019 5.55% 43 1342 6.18% 608 18855 4.54% 0 0 0.00% 0 0 0.00%
10 30 957 3.94% 24 746 4.06% 27 854 3.93% 652 20221 4.87% 0 0 0.00% 0 0 0.00%
11 33 1023 4.21% 22 683 3.72% 29 924 4.25% 422 13074 3.15% 0 0 0.00% 0 0 0.00%
12 32 1001 4.12% 22 705 3.84% 29 905 4.16% 376 11659 2.81% 0 0 0.00% 0 0 0.00%
13 26 829 3.41% 21 680 3.71% 24 744 3.42% 286 8879 2.14% 0 0 0.00% 0 0 0.00%
14 23 736 3.03% 19 601 3.27% 21 659 3.03% 333 10315 2.48% 0 0 0.00% 0 0 0.00%
15 42 1322 5.44% 27 848 4.62% 34 1081 4.97% 420 13022 3.14% 0 0 0.00% 0 0 0.00%
16 61 1917 7.89% 51 1590 8.66% 57 1767 8.13% 1942 60189 14.49% 0 0 0.00% 0 0 0.00%
17 27 844 3.47% 22 709 3.86% 23 743 3.42% 325 10083 2.43% 0 0 0.00% 0 0 0.00%
18 35 1086 4.47% 30 956 5.21% 31 973 4.48% 583 18069 4.35% 0 0 0.00% 0 0 0.00%
19 25 787 3.24% 21 659 3.59% 22 695 3.20% 400 12414 2.99% 0 0 0.00% 0 0 0.00%
20 22 709 2.92% 18 586 3.19% 20 630 2.90% 332 10287 2.48% 0 0 0.00% 0 0 0.00%
21 26 830 3.41% 21 677 3.69% 23 724 3.33% 326 10113 2.43% 0 0 0.00% 0 0 0.00%
22 29 921 3.79% 23 733 3.99% 26 816 3.75% 466 14437 3.48% 0 0 0.00% 0 0 0.00%
23 25 785 3.23% 19 614 3.35% 22 685 3.15% 216 6694 1.61% 0 0 0.00% 0 0 0.00%

Top 30 of 537 Total URLs
# Hits kB F kB In kB Out URL
1 9058 37.26% 102202 24.61% 0 0.00% 0 0.00% /logs/
2 2153 8.86% 1450 0.35% 0 0.00% 0 0.00% /
3 229 0.94% 32532 7.83% 0 0.00% 0 0.00% /logs/usage_201510.html
4 229 0.94% 159 0.04% 0 0.00% 0 0.00% /phpBB2/
5 207 0.85% 555 0.13% 0 0.00% 0 0.00% /italien/
6 130 0.53% 21058 5.07% 0 0.00% 0 0.00% /logs/usage_201509.html
7 73 0.30% 169 0.04% 0 0.00% 0 0.00% /italien/inhalt.htm
8 72 0.30% 172 0.04% 0 0.00% 0 0.00% /italien/kalender/kalender.php
9 67 0.28% 509 0.12% 0 0.00% 0 0.00% /tmp/
10 64 0.26% 60 0.01% 0 0.00% 0 0.00% /italien/home.htm
11 63 0.26% 83 0.02% 0 0.00% 0 0.00% /italien/index2.htm
12 60 0.25% 37 0.01% 0 0.00% 0 0.00% /video/
13 56 0.23% 128 0.03% 0 0.00% 0 0.00% /video/install.php
14 54 0.22% 187 0.05% 0 0.00% 0 0.00% /iwm/
15 51 0.21% 11 0.00% 0 0.00% 0 0.00% /404.html
16 51 0.21% 8049 1.94% 0 0.00% 0 0.00% /logs/usage_201409.html
17 50 0.21% 145 0.03% 0 0.00% 0 0.00% /italien/lage.htm
18 50 0.21% 23 0.01% 0 0.00% 0 0.00% /src/
19 48 0.20% 288 0.07% 0 0.00% 0 0.00% /italien/umgebung/ulthm1.htm
20 46 0.19% 10 0.00% 0 0.00% 0 0.00% /images/
21 43 0.18% 11 0.00% 0 0.00% 0 0.00% /grabber/
22 43 0.18% 7 0.00% 0 0.00% 0 0.00% /test/
23 42 0.17% 125 0.03% 0 0.00% 0 0.00% /italien/blick/ulthm1.htm
24 42 0.17% 34 0.01% 0 0.00% 0 0.00% /nav/
25 40 0.16% 2 0.00% 0 0.00% 0 0.00% /news/
26 39 0.16% 39 0.01% 0 0.00% 0 0.00% /italien/kontakt.htm
27 39 0.16% 77 0.02% 0 0.00% 0 0.00% /italien/preise.htm
28 38 0.16% 223 0.05% 0 0.00% 0 0.00% /italien/haus/ulthm1.htm
29 36 0.15% 32 0.01% 0 0.00% 0 0.00% /italien/anschrift.htm
30 36 0.15% 5831 1.40% 0 0.00% 0 0.00% /logs/usage_201506.html

Top 10 of 537 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9058 37.26% 102202 24.61% 0 0.00% 0 0.00% /logs/
2 229 0.94% 32532 7.83% 0 0.00% 0 0.00% /logs/usage_201510.html
3 14 0.06% 23657 5.70% 0 0.00% 0 0.00% /italien/pool/MPG_0058.MPG
4 130 0.53% 21058 5.07% 0 0.00% 0 0.00% /logs/usage_201509.html
5 51 0.21% 8049 1.94% 0 0.00% 0 0.00% /logs/usage_201409.html
6 12 0.05% 7602 1.83% 0 0.00% 0 0.00% /italien/provinz-imperia.pdf
7 36 0.15% 5831 1.40% 0 0.00% 0 0.00% /logs/usage_201506.html
8 32 0.13% 5208 1.25% 0 0.00% 0 0.00% /logs/usage_201507.html
9 30 0.12% 4745 1.14% 0 0.00% 0 0.00% /logs/usage_201308.html
10 29 0.12% 4589 1.10% 0 0.00% 0 0.00% /logs/usage_201405.html

Top 10 of 350 Total Entry Pages
# Hits Visits URL
1 9058 37.26% 1751 42.75% /logs/
2 2153 8.86% 799 19.51% /
3 229 0.94% 179 4.37% /phpBB2/
4 207 0.85% 106 2.59% /italien/
5 229 0.94% 89 2.17% /logs/usage_201510.html
6 73 0.30% 30 0.73% /italien/inhalt.htm
7 130 0.53% 25 0.61% /logs/usage_201509.html
8 64 0.26% 24 0.59% /italien/home.htm
9 72 0.30% 24 0.59% /italien/kalender/kalender.php
10 51 0.21% 24 0.59% /logs/usage_201409.html

Top 10 of 349 Total Exit Pages
# Hits Visits URL
1 9058 37.26% 1719 42.34% /logs/
2 2153 8.86% 781 19.24% /
3 229 0.94% 171 4.21% /phpBB2/
4 207 0.85% 91 2.24% /italien/
5 229 0.94% 88 2.17% /logs/usage_201510.html
6 73 0.30% 35 0.86% /italien/inhalt.htm
7 64 0.26% 29 0.71% /italien/home.htm
8 130 0.53% 28 0.69% /logs/usage_201509.html
9 72 0.30% 25 0.62% /italien/kalender/kalender.php
10 50 0.21% 22 0.54% /italien/lage.htm

Top 30 of 1186 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4460 18.35% 4460 24.30% 56956 13.71% 0 0.00% 0 0.00% 259 5.82% 5.9.37.121
2 2613 10.75% 2145 11.69% 114806 27.64% 0 0.00% 0 0.00% 17 0.38% 178.32.218.220
3 1405 5.78% 190 1.04% 10285 2.48% 0 0.00% 0 0.00% 177 3.98% 85.14.248.165
4 1312 5.40% 1312 7.15% 10168 2.45% 0 0.00% 0 0.00% 375 8.43% 31.184.238.51
5 853 3.51% 373 2.03% 1031 0.25% 0 0.00% 0 0.00% 186 4.18% 81.169.144.135
6 492 2.02% 492 2.68% 5551 1.34% 0 0.00% 0 0.00% 21 0.47% 62.210.136.117
7 444 1.83% 6 0.03% 102 0.02% 0 0.00% 0 0.00% 16 0.36% 62.138.0.25
8 404 1.66% 398 2.17% 110 0.03% 0 0.00% 0 0.00% 3 0.07% 176.31.101.42
9 395 1.63% 395 2.15% 4457 1.07% 0 0.00% 0 0.00% 2 0.04% 46.149.184.4
10 391 1.61% 341 1.86% 12532 3.02% 0 0.00% 0 0.00% 1 0.02% 104.236.59.151
11 364 1.50% 316 1.72% 10434 2.51% 0 0.00% 0 0.00% 1 0.02% 78.46.174.55
12 336 1.38% 261 1.42% 24112 5.80% 0 0.00% 0 0.00% 102 2.29% 5.9.16.18
13 326 1.34% 14 0.08% 1814 0.44% 0 0.00% 0 0.00% 5 0.11% 62.210.246.137
14 319 1.31% 14 0.08% 233 0.06% 0 0.00% 0 0.00% 5 0.11% 62.210.172.99
15 315 1.30% 298 1.62% 8313 2.00% 0 0.00% 0 0.00% 1 0.02% 188.165.196.25
16 310 1.28% 310 1.69% 3498 0.84% 0 0.00% 0 0.00% 1 0.02% 46.149.186.3
17 305 1.25% 305 1.66% 651 0.16% 0 0.00% 0 0.00% 41 0.92% 184.106.198.30
18 295 1.21% 4 0.02% 64 0.02% 0 0.00% 0 0.00% 1 0.02% 183.60.243.189
19 276 1.14% 259 1.41% 9624 2.32% 0 0.00% 0 0.00% 1 0.02% 46.105.98.166
20 271 1.11% 134 0.73% 192 0.05% 0 0.00% 0 0.00% 6 0.13% 88.198.16.153
21 240 0.99% 240 1.31% 1859 0.45% 0 0.00% 0 0.00% 18 0.40% 193.189.116.194
22 236 0.97% 236 1.29% 1432 0.34% 0 0.00% 0 0.00% 29 0.65% 94.249.192.70
23 234 0.96% 5 0.03% 221 0.05% 0 0.00% 0 0.00% 2 0.04% 144.76.29.66
24 200 0.82% 162 0.88% 10879 2.62% 0 0.00% 0 0.00% 1 0.02% 144.76.182.139
25 200 0.82% 200 1.09% 1196 0.29% 0 0.00% 0 0.00% 84 1.89% 37.57.231.134
26 182 0.75% 165 0.90% 8311 2.00% 0 0.00% 0 0.00% 1 0.02% 94.23.27.166
27 170 0.70% 170 0.93% 1016 0.24% 0 0.00% 0 0.00% 17 0.38% 178.186.137.177
28 158 0.65% 155 0.84% 2972 0.72% 0 0.00% 0 0.00% 3 0.07% 87.106.93.250
29 152 0.63% 152 0.83% 103 0.02% 0 0.00% 0 0.00% 48 1.08% 89.19.177.43
30 150 0.62% 150 0.82% 12946 3.12% 0 0.00% 0 0.00% 27 0.61% 31.184.238.11

Top 10 of 1186 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2613 10.75% 2145 11.69% 114806 27.64% 0 0.00% 0 0.00% 17 0.38% 178.32.218.220
2 4460 18.35% 4460 24.30% 56956 13.71% 0 0.00% 0 0.00% 259 5.82% 5.9.37.121
3 336 1.38% 261 1.42% 24112 5.80% 0 0.00% 0 0.00% 102 2.29% 5.9.16.18
4 150 0.62% 150 0.82% 12946 3.12% 0 0.00% 0 0.00% 27 0.61% 31.184.238.11
5 391 1.61% 341 1.86% 12532 3.02% 0 0.00% 0 0.00% 1 0.02% 104.236.59.151
6 200 0.82% 162 0.88% 10879 2.62% 0 0.00% 0 0.00% 1 0.02% 144.76.182.139
7 364 1.50% 316 1.72% 10434 2.51% 0 0.00% 0 0.00% 1 0.02% 78.46.174.55
8 1405 5.78% 190 1.04% 10285 2.48% 0 0.00% 0 0.00% 177 3.98% 85.14.248.165
9 1312 5.40% 1312 7.15% 10168 2.45% 0 0.00% 0 0.00% 375 8.43% 31.184.238.51
10 276 1.14% 259 1.41% 9624 2.32% 0 0.00% 0 0.00% 1 0.02% 46.105.98.166

Top 30 of 1531 Total Referrers
# Hits Referrer
1 11772 48.43% - (Direct Request)
2 1312 5.40% feel-planet.com
3 781 3.21% www.kia-rio.de/
4 486 2.00% kia-rio.de/logs/
5 425 1.75% scabiessalve.org
6 277 1.14% www.kia-rio.de/tmp/
7 181 0.74% kia-rio.de/phpBB2/
8 150 0.62% antibiotic24.greatwebsitebuilder.com/
9 110 0.45% rxanti.somee.com/
10 99 0.41% buycheapcytotecinusa.com
11 98 0.40% purchaseviagrafrompfizer.com
12 98 0.40% wheretobuyviagraonlines.com
13 97 0.40% www.viagraforsalecheapest.xyz
14 85 0.35% dochealnet.weebly.com/
15 83 0.34% www.gorodservis.ru
16 80 0.33% www.kia-rio.de/logs/
17 72 0.30% video-hollywood.ru
18 63 0.26% doxycyclineantibioticwithoutprescription.top/
19 56 0.23% kia-rio.de/
20 52 0.21% www.xolodremont.ru
21 50 0.21% garcinia-cambogia-select.enjin.com/
22 49 0.20% garcinia-cambogia-select.yolasite.com/
23 46 0.19% minyetki.ru
24 45 0.19% allmusicoflife.angelfire.com/
25 44 0.18% www.xn--schner-urlaub-kmb.info
26 41 0.17% www.kia-rio.de/italien/lage.htm
27 40 0.16% garcinia-cambogia-select.jimdo.com/
28 36 0.15% bestweightlosspills365.com
29 35 0.14% garcinia-cambogia-select.bravesites.com/
30 35 0.14% garcinia-cambogiaselect.weebly.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% www.sibnw.ru/profile.phpuser=204
2 1 10.00% www.sibnw.ru/profile.phpuser=273
3 1 10.00% www.sibnw.ru/profile.phpuser=586
4 1 10.00% www.sibnw.ru/profile.phpuser=804
5 1 10.00% www.sibnw.ru/profile.phpuser=807
6 1 10.00% www.sibnw.ru/profile.phpuser=811
7 1 10.00% www.sibnw.ru/profile.phpuser=817
8 1 10.00% www.sibnw.ru/profile.phpuser=824
9 1 10.00% www.sibnw.ru/profile.phpuser=830
10 1 10.00% xn--schner-urlaub-kmb.info

Top 15 of 378 Total User Agents
# Hits User Agent
1 3017 12.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
2 2360 9.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 1849 7.61% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
4 1027 4.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 656 2.70% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 491 2.02% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 407 1.67% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
8 395 1.63% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
9 393 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 364 1.50% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
11 361 1.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 333 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 315 1.30% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/11.04 Chromium/12.0.742.112 Chrome/12.0.742.112 S
14 295 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
15 286 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Location for October 2015

Top 30 of 50 Total Locations
# Hits Files kB F kB In kB Out Location
1 14285 58.77% 12791 69.69% 301932 72.69% 0 0.00% 0 0.00% Unresolved/Unknown
2 4340 17.85% 1619 8.82% 45165 10.87% 0 0.00% 0 0.00% Germany
3 2640 10.86% 2166 11.80% 41617 10.02% 0 0.00% 0 0.00% United States
4 1499 6.17% 790 4.30% 14137 3.40% 0 0.00% 0 0.00% France
5 380 1.56% 364 1.98% 3877 0.93% 0 0.00% 0 0.00% China
6 298 1.23% 296 1.61% 1028 0.25% 0 0.00% 0 0.00% Russian Federation
7 242 1.00% 242 1.32% 1881 0.45% 0 0.00% 0 0.00% Poland
8 141 0.58% 140 0.76% 1569 0.38% 0 0.00% 0 0.00% Ukraine
9 129 0.53% 126 0.69% 88 0.02% 0 0.00% 0 0.00% Canada
10 32 0.13% 32 0.17% 474 0.11% 0 0.00% 0 0.00% Iran
11 31 0.13% 31 0.17% 350 0.08% 0 0.00% 0 0.00% Brazil
12 28 0.12% 28 0.15% 189 0.05% 0 0.00% 0 0.00% Hong Kong
13 28 0.12% 26 0.14% 186 0.04% 0 0.00% 0 0.00% Netherlands
14 26 0.11% 21 0.11% 96 0.02% 0 0.00% 0 0.00% Great Britain (UK)
15 22 0.09% 20 0.11% 281 0.07% 0 0.00% 0 0.00% Italy
16 21 0.09% 21 0.11% 362 0.09% 0 0.00% 0 0.00% Japan
17 18 0.07% 10 0.05% 19 0.00% 0 0.00% 0 0.00% Viet Nam
18 15 0.06% 15 0.08% 295 0.07% 0 0.00% 0 0.00% Korea (South)
19 13 0.05% 13 0.07% 136 0.03% 0 0.00% 0 0.00% Thailand
20 13 0.05% 13 0.07% 104 0.03% 0 0.00% 0 0.00% Taiwan
21 12 0.05% 11 0.06% 31 0.01% 0 0.00% 0 0.00% Romania
22 9 0.04% 8 0.04% 238 0.06% 0 0.00% 0 0.00% Austria
23 9 0.04% 9 0.05% 83 0.02% 0 0.00% 0 0.00% Australia
24 9 0.04% 9 0.05% 227 0.05% 0 0.00% 0 0.00% Spain
25 8 0.03% 8 0.04% 80 0.02% 0 0.00% 0 0.00% Indonesia
26 8 0.03% 7 0.04% 42 0.01% 0 0.00% 0 0.00% Sweden
27 6 0.02% 6 0.03% 68 0.02% 0 0.00% 0 0.00% Venezuela
28 5 0.02% 5 0.03% 56 0.01% 0 0.00% 0 0.00% India
29 4 0.02% 4 0.02% 138 0.03% 0 0.00% 0 0.00% Switzerland
30 4 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.01