Usage Statistics for www.kia-rio.de

Summary Period: October 2013
Generated 20-Oct-2016 01:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2013
Total Hits 35655
Total Files 29310
Total Pages 31687
Total Visits 3517
Total kB Files 2277875
Total kB In 0
Total kB Out 0
Total Unique Sites 1169
Total Unique URLs 578
Total Unique Referrers 724
Total Unique User Agents 460
. Avg Max
Hits per Hour 47 591
Hits per Day 1150 2173
Files per Day 945 1925
Pages per Day 1022 2055
Visits per Day 113 316
kB Files per Day 73480 196478
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 29310
Code 206 - Partial Content 10
Code 301 - Moved Permanently 12
Code 304 - Not Modified 267
Code 403 - Forbidden 69
Code 404 - Not Found 5987

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 370 1.04% 247 0.84% 287 0.91% 180 5.12% 50 4.28% 5041 0.22% 0 0.00% 0 0.00%
2 549 1.54% 431 1.47% 482 1.52% 143 4.07% 66 5.65% 5567 0.24% 0 0.00% 0 0.00%
3 347 0.97% 219 0.75% 228 0.72% 83 2.36% 46 3.93% 4710 0.21% 0 0.00% 0 0.00%
4 511 1.43% 292 1.00% 235 0.74% 68 1.93% 37 3.17% 7967 0.35% 0 0.00% 0 0.00%
5 565 1.58% 437 1.49% 475 1.50% 153 4.35% 52 4.45% 6921 0.30% 0 0.00% 0 0.00%
6 950 2.66% 825 2.81% 834 2.63% 139 3.95% 63 5.39% 76328 3.35% 0 0.00% 0 0.00%
7 998 2.80% 906 3.09% 939 2.96% 59 1.68% 37 3.17% 86978 3.82% 0 0.00% 0 0.00%
8 1015 2.85% 897 3.06% 943 2.98% 91 2.59% 56 4.79% 84183 3.70% 0 0.00% 0 0.00%
9 1243 3.49% 1102 3.76% 1162 3.67% 150 4.26% 51 4.36% 105959 4.65% 0 0.00% 0 0.00%
10 1215 3.41% 1110 3.79% 1151 3.63% 81 2.30% 39 3.34% 64443 2.83% 0 0.00% 0 0.00%
11 1469 4.12% 1295 4.42% 1368 4.32% 66 1.88% 30 2.57% 82662 3.63% 0 0.00% 0 0.00%
12 1502 4.21% 1365 4.66% 1420 4.48% 109 3.10% 62 5.30% 55787 2.45% 0 0.00% 0 0.00%
13 1620 4.54% 1350 4.61% 1473 4.65% 204 5.80% 97 8.30% 55979 2.46% 0 0.00% 0 0.00%
14 1188 3.33% 1010 3.45% 1078 3.40% 197 5.60% 63 5.39% 44593 1.96% 0 0.00% 0 0.00%
15 2173 6.09% 1925 6.57% 2055 6.49% 85 2.42% 43 3.68% 69622 3.06% 0 0.00% 0 0.00%
16 1114 3.12% 981 3.35% 1031 3.25% 67 1.91% 33 2.82% 15911 0.70% 0 0.00% 0 0.00%
17 1205 3.38% 1023 3.49% 1103 3.48% 179 5.09% 48 4.11% 91455 4.01% 0 0.00% 0 0.00%
18 937 2.63% 692 2.36% 805 2.54% 219 6.23% 66 5.65% 32222 1.41% 0 0.00% 0 0.00%
19 732 2.05% 524 1.79% 604 1.91% 97 2.76% 43 3.68% 38614 1.70% 0 0.00% 0 0.00%
20 1390 3.90% 1158 3.95% 1232 3.89% 114 3.24% 72 6.16% 108273 4.75% 0 0.00% 0 0.00%
21 1667 4.68% 1403 4.79% 1504 4.75% 93 2.64% 51 4.36% 102776 4.51% 0 0.00% 0 0.00%
22 1869 5.24% 1740 5.94% 1777 5.61% 95 2.70% 58 4.96% 181594 7.97% 0 0.00% 0 0.00%
23 1804 5.06% 1561 5.33% 1680 5.30% 65 1.85% 41 3.51% 149272 6.55% 0 0.00% 0 0.00%
24 1442 4.04% 1179 4.02% 1286 4.06% 94 2.67% 49 4.19% 139387 6.12% 0 0.00% 0 0.00%
25 1647 4.62% 1408 4.80% 1512 4.77% 66 1.88% 34 2.91% 196478 8.63% 0 0.00% 0 0.00%
26 999 2.80% 682 2.33% 826 2.61% 85 2.42% 29 2.48% 94679 4.16% 0 0.00% 0 0.00%
27 461 1.29% 223 0.76% 325 1.03% 71 2.02% 28 2.40% 25155 1.10% 0 0.00% 0 0.00%
28 753 2.11% 539 1.84% 637 2.01% 75 2.13% 43 3.68% 56916 2.50% 0 0.00% 0 0.00%
29 1203 3.37% 1005 3.43% 1085 3.42% 63 1.79% 28 2.40% 102317 4.49% 0 0.00% 0 0.00%
30 665 1.87% 382 1.30% 508 1.60% 63 1.79% 29 2.48% 43351 1.90% 0 0.00% 0 0.00%
31 2052 5.76% 1399 4.77% 1642 5.18% 316 8.98% 288 24.64% 142735 6.27% 0 0.00% 0 0.00%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 44 1384 3.88% 35 1107 3.78% 39 1217 3.84% 2549 79016 3.47% 0 0 0.00% 0 0 0.00%
1 37 1150 3.23% 30 944 3.22% 33 1039 3.28% 2577 79898 3.51% 0 0 0.00% 0 0 0.00%
2 43 1345 3.77% 35 1090 3.72% 38 1197 3.78% 2767 85790 3.77% 0 0 0.00% 0 0 0.00%
3 42 1320 3.70% 35 1085 3.70% 38 1201 3.79% 2762 85633 3.76% 0 0 0.00% 0 0 0.00%
4 56 1765 4.95% 38 1207 4.12% 46 1429 4.51% 2909 90193 3.96% 0 0 0.00% 0 0 0.00%
5 42 1327 3.72% 34 1062 3.62% 38 1181 3.73% 2824 87545 3.84% 0 0 0.00% 0 0 0.00%
6 59 1838 5.15% 49 1528 5.21% 54 1679 5.30% 3025 93782 4.12% 0 0 0.00% 0 0 0.00%
7 40 1264 3.55% 32 1016 3.47% 36 1123 3.54% 2786 86359 3.79% 0 0 0.00% 0 0 0.00%
8 37 1160 3.25% 30 930 3.17% 32 1010 3.19% 2639 81817 3.59% 0 0 0.00% 0 0 0.00%
9 43 1333 3.74% 34 1082 3.69% 38 1178 3.72% 2987 92612 4.07% 0 0 0.00% 0 0 0.00%
10 43 1362 3.82% 35 1096 3.74% 38 1202 3.79% 2799 86778 3.81% 0 0 0.00% 0 0 0.00%
11 52 1623 4.55% 44 1382 4.72% 47 1468 4.63% 3607 111821 4.91% 0 0 0.00% 0 0 0.00%
12 50 1555 4.36% 41 1287 4.39% 44 1388 4.38% 3152 97707 4.29% 0 0 0.00% 0 0 0.00%
13 50 1573 4.41% 43 1361 4.64% 46 1445 4.56% 3447 106863 4.69% 0 0 0.00% 0 0 0.00%
14 55 1725 4.84% 46 1428 4.87% 49 1525 4.81% 3506 108690 4.77% 0 0 0.00% 0 0 0.00%
15 53 1649 4.62% 46 1429 4.88% 48 1500 4.73% 3716 115185 5.06% 0 0 0.00% 0 0 0.00%
16 57 1785 5.01% 48 1499 5.11% 51 1595 5.03% 3349 103820 4.56% 0 0 0.00% 0 0 0.00%
17 53 1673 4.69% 44 1393 4.75% 48 1492 4.71% 3300 102315 4.49% 0 0 0.00% 0 0 0.00%
18 52 1621 4.55% 43 1347 4.60% 46 1445 4.56% 3424 106147 4.66% 0 0 0.00% 0 0 0.00%
19 51 1599 4.48% 43 1351 4.61% 46 1434 4.53% 3186 98776 4.34% 0 0 0.00% 0 0 0.00%
20 51 1588 4.45% 42 1332 4.54% 44 1373 4.33% 3276 101552 4.46% 0 0 0.00% 0 0 0.00%
21 44 1384 3.88% 37 1151 3.93% 39 1237 3.90% 2917 90440 3.97% 0 0 0.00% 0 0 0.00%
22 46 1428 4.01% 38 1190 4.06% 40 1260 3.98% 3238 100388 4.41% 0 0 0.00% 0 0 0.00%
23 38 1204 3.38% 32 1013 3.46% 34 1069 3.37% 2734 84749 3.72% 0 0 0.00% 0 0 0.00%

Top 30 of 578 Total URLs
# Hits kB F kB In kB Out URL
1 9007 25.26% 1411117 61.95% 0 0.00% 0 0.00% /logs/usage_201211.html
2 6351 17.81% 4280 0.19% 0 0.00% 0 0.00% /
3 5078 14.24% 56985 2.50% 0 0.00% 0 0.00% /logs/
4 3804 10.67% 579728 25.45% 0 0.00% 0 0.00% /logs/usage_201310.html
5 660 1.85% 104301 4.58% 0 0.00% 0 0.00% /logs/usage_201301.html
6 142 0.40% 386 0.02% 0 0.00% 0 0.00% /italien/
7 139 0.39% 314 0.01% 0 0.00% 0 0.00% /video/install.php
8 83 0.23% 13093 0.57% 0 0.00% 0 0.00% /logs/usage_201305.html
9 56 0.16% 101 0.00% 0 0.00% 0 0.00% /italien/kalender/kalender.php
10 56 0.16% 45 0.00% 0 0.00% 0 0.00% /nav/
11 53 0.15% 8371 0.37% 0 0.00% 0 0.00% /logs/usage_201303.html
12 52 0.15% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_531ce9aa79a6c2981b333d1f839695db
13 49 0.14% 44 0.00% 0 0.00% 0 0.00% /italien/home.htm
14 49 0.14% 477 0.02% 0 0.00% 0 0.00% /tmp/
15 45 0.13% 105 0.00% 0 0.00% 0 0.00% /italien/lage.htm
16 41 0.11% 54 0.00% 0 0.00% 0 0.00% /italien/index2.htm
17 38 0.11% 90 0.00% 0 0.00% 0 0.00% /italien/inhalt.htm
18 37 0.10% 5745 0.25% 0 0.00% 0 0.00% /logs/usage_201302.html
19 35 0.10% 24 0.00% 0 0.00% 0 0.00% /phpBB2/
20 33 0.09% 9 0.00% 0 0.00% 0 0.00% /grabber/
21 33 0.09% 2 0.00% 0 0.00% 0 0.00% /news/
22 32 0.09% 111 0.00% 0 0.00% 0 0.00% /iwm/
23 32 0.09% 5061 0.22% 0 0.00% 0 0.00% /logs/usage_201308.html
24 29 0.08% 52 0.00% 0 0.00% 0 0.00% /italien/preise.htm
25 28 0.08% 169 0.01% 0 0.00% 0 0.00% /italien/umgebung/ulthm1.htm
26 28 0.08% 1 0.00% 0 0.00% 0 0.00% /tmp/sess_2259ec56a4459a0700f8331bf7824c25
27 28 0.08% 17 0.00% 0 0.00% 0 0.00% /video/
28 27 0.08% 6 0.00% 0 0.00% 0 0.00% /images/
29 27 0.08% 86 0.00% 0 0.00% 0 0.00% /italien/blick/ulthm1.htm
30 27 0.08% 12 0.00% 0 0.00% 0 0.00% /src/

Top 10 of 578 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9007 25.26% 1411117 61.95% 0 0.00% 0 0.00% /logs/usage_201211.html
2 3804 10.67% 579728 25.45% 0 0.00% 0 0.00% /logs/usage_201310.html
3 660 1.85% 104301 4.58% 0 0.00% 0 0.00% /logs/usage_201301.html
4 5078 14.24% 56985 2.50% 0 0.00% 0 0.00% /logs/
5 83 0.23% 13093 0.57% 0 0.00% 0 0.00% /logs/usage_201305.html
6 22 0.06% 8378 0.37% 0 0.00% 0 0.00% /italien/provinz-imperia.pdf
7 53 0.15% 8371 0.37% 0 0.00% 0 0.00% /logs/usage_201303.html
8 3 0.01% 6242 0.27% 0 0.00% 0 0.00% /italien/pool/MPG_0058.MPG
9 37 0.10% 5745 0.25% 0 0.00% 0 0.00% /logs/usage_201302.html
10 32 0.09% 5061 0.22% 0 0.00% 0 0.00% /logs/usage_201308.html

Top 10 of 289 Total Entry Pages
# Hits Visits URL
1 6351 17.81% 436 15.10% /
2 5078 14.24% 390 13.51% /logs/
3 660 1.85% 136 4.71% /logs/usage_201301.html
4 9007 25.26% 115 3.98% /logs/usage_201211.html
5 3804 10.67% 85 2.94% /logs/usage_201310.html
6 142 0.40% 76 2.63% /italien/
7 56 0.16% 39 1.35% /italien/kalender/kalender.php
8 139 0.39% 36 1.25% /video/install.php
9 83 0.23% 35 1.21% /logs/usage_201305.html
10 53 0.15% 30 1.04% /logs/usage_201303.html

Top 10 of 289 Total Exit Pages
# Hits Visits URL
1 6351 17.81% 431 15.09% /
2 5078 14.24% 387 13.55% /logs/
3 660 1.85% 134 4.69% /logs/usage_201301.html
4 9007 25.26% 112 3.92% /logs/usage_201211.html
5 139 0.39% 108 3.78% /video/install.php
6 142 0.40% 61 2.14% /italien/
7 3804 10.67% 59 2.07% /logs/usage_201310.html
8 52 0.15% 35 1.23% /tmp/sess_531ce9aa79a6c2981b333d1f839695db
9 56 0.16% 34 1.19% /italien/kalender/kalender.php
10 83 0.23% 33 1.16% /logs/usage_201305.html

Top 30 of 1169 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8994 25.23% 8994 30.69% 1409080 61.86% 0 0.00% 0 0.00% 107 3.04% 178.151.216.52
2 4433 12.43% 4433 15.12% 2991 0.13% 0 0.00% 0 0.00% 11 0.31% 188.123.248.103
3 4147 11.63% 2 0.01% 900 0.04% 0 0.00% 0 0.00% 213 6.06% 176.9.138.27
4 1304 3.66% 1304 4.45% 1455 0.06% 0 0.00% 0 0.00% 27 0.77% 37.9.53.91
5 1041 2.92% 805 2.75% 3683 0.16% 0 0.00% 0 0.00% 313 8.90% 81.169.144.135
6 856 2.40% 856 2.92% 127296 5.59% 0 0.00% 0 0.00% 3 0.09% 195.211.215.56
7 760 2.13% 760 2.59% 114785 5.04% 0 0.00% 0 0.00% 1 0.03% 195.211.215.64
8 640 1.79% 640 2.18% 7181 0.32% 0 0.00% 0 0.00% 6 0.17% 195.211.214.131
9 530 1.49% 479 1.63% 8990 0.39% 0 0.00% 0 0.00% 1 0.03% 108.178.53.226
10 522 1.46% 347 1.18% 8533 0.37% 0 0.00% 0 0.00% 174 4.95% 66.249.66.13
11 520 1.46% 520 1.77% 80396 3.53% 0 0.00% 0 0.00% 4 0.11% 195.211.214.57
12 296 0.83% 160 0.55% 1434 0.06% 0 0.00% 0 0.00% 27 0.77% 141.8.147.2
13 288 0.81% 288 0.98% 45323 1.99% 0 0.00% 0 0.00% 1 0.03% 195.211.214.23
14 276 0.77% 276 0.94% 3097 0.14% 0 0.00% 0 0.00% 3 0.09% 195.211.214.6
15 272 0.76% 272 0.93% 3052 0.13% 0 0.00% 0 0.00% 11 0.31% 176.122.117.104
16 270 0.76% 244 0.83% 2571 0.11% 0 0.00% 0 0.00% 5 0.14% 144.76.95.232
17 239 0.67% 3 0.01% 53 0.00% 0 0.00% 0 0.00% 1 0.03% 183.60.244.46
18 236 0.66% 236 0.81% 36314 1.59% 0 0.00% 0 0.00% 1 0.03% 176.122.117.119
19 236 0.66% 236 0.81% 2649 0.12% 0 0.00% 0 0.00% 3 0.09% 195.211.214.19
20 228 0.64% 228 0.78% 35881 1.58% 0 0.00% 0 0.00% 2 0.06% 176.122.116.145
21 210 0.59% 80 0.27% 4008 0.18% 0 0.00% 0 0.00% 74 2.10% 208.115.113.85
22 201 0.56% 200 0.68% 444 0.02% 0 0.00% 0 0.00% 26 0.74% 31.6.71.227
23 200 0.56% 199 0.68% 2233 0.10% 0 0.00% 0 0.00% 7 0.20% 77.123.28.121
24 200 0.56% 200 0.68% 2245 0.10% 0 0.00% 0 0.00% 8 0.23% 77.123.28.27
25 197 0.55% 197 0.67% 29590 1.30% 0 0.00% 0 0.00% 1 0.03% 176.122.117.38
26 197 0.55% 71 0.24% 2757 0.12% 0 0.00% 0 0.00% 62 1.76% 208.115.111.69
27 193 0.54% 192 0.66% 2153 0.09% 0 0.00% 0 0.00% 1 0.03% 2.95.18.84
28 192 0.54% 192 0.66% 2154 0.09% 0 0.00% 0 0.00% 1 0.03% 176.122.116.112
29 192 0.54% 192 0.66% 30034 1.32% 0 0.00% 0 0.00% 1 0.03% 195.211.214.85
30 185 0.52% 185 0.63% 29236 1.28% 0 0.00% 0 0.00% 37 1.05% 176.214.251.85

Top 10 of 1169 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8994 25.23% 8994 30.69% 1409080 61.86% 0 0.00% 0 0.00% 107 3.04% 178.151.216.52
2 856 2.40% 856 2.92% 127296 5.59% 0 0.00% 0 0.00% 3 0.09% 195.211.215.56
3 760 2.13% 760 2.59% 114785 5.04% 0 0.00% 0 0.00% 1 0.03% 195.211.215.64
4 520 1.46% 520 1.77% 80396 3.53% 0 0.00% 0 0.00% 4 0.11% 195.211.214.57
5 288 0.81% 288 0.98% 45323 1.99% 0 0.00% 0 0.00% 1 0.03% 195.211.214.23
6 236 0.66% 236 0.81% 36314 1.59% 0 0.00% 0 0.00% 1 0.03% 176.122.117.119
7 228 0.64% 228 0.78% 35881 1.58% 0 0.00% 0 0.00% 2 0.06% 176.122.116.145
8 192 0.54% 192 0.66% 30034 1.32% 0 0.00% 0 0.00% 1 0.03% 195.211.214.85
9 197 0.55% 197 0.67% 29590 1.30% 0 0.00% 0 0.00% 1 0.03% 176.122.117.38
10 185 0.52% 185 0.63% 29236 1.28% 0 0.00% 0 0.00% 37 1.05% 176.214.251.85

Top 30 of 724 Total Referrers
# Hits Referrer
1 10655 29.88% - (Direct Request)
2 2914 8.17% www.xolodremont.ru
3 1300 3.65% mobilebui34t.ru/
4 836 2.34% combiventinhaler.weebly.com/
5 792 2.22% tramadolhcl50mg.weebly.com/
6 633 1.78% escitalopram10mgtablets.com/
7 597 1.67% metoprolol100mg.blogspot.com/
8 596 1.67% propranolol40mg.blogspot.com/
9 500 1.40% xolodremont.ru
10 436 1.22% furosemide20mgtablet.weebly.com/
11 356 1.00% www.facebook.com/pages/Omeprazole-20-mg/483115378469328
12 324 0.91% www.facebook.com/pages/Buy-advair-online/548146988588704
13 316 0.89% furosemide20mg.weebly.com/
14 300 0.84% clarithromycin500mg.com
15 238 0.67% www.baidu.com
16 205 0.57% www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
17 198 0.56% apothekepotenzmittelrezeptfrei.id.st
18 190 0.53% ro-munchen.freebb3.com/viewtopic.php
19 160 0.45% phatraff.com
20 140 0.39% levothyroxinedosage.com/
21 135 0.38% void-rxonline.com
22 97 0.27% www.gorodservis.ru
23 92 0.26% flavors.me/bupropionbuy
24 92 0.26% flavors.me/howlongforbupropiontotakeeffec
25 92 0.26% flavors.me/wellbutrinsr450mg
26 88 0.25% flavors.me/bupropionpharmacy
27 84 0.24% flavors.me/bupropion24xl
28 80 0.22% flavors.me/bupropionhcl100mgtab
29 80 0.22% flavors.me/bupropionorder
30 80 0.22% flavors.me/bupropionxl300mgcost

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% intitle:index.of/grabber

Top 15 of 460 Total User Agents
# Hits User Agent
1 4248 11.91% Mozilla/5.0 (compatible; Spiderlytics/1.0; +spider@spiderlytics.com)
2 1386 3.89% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 705 1.98% Mozilla/5.0 (compatible; 008/0.85; http://www.80legs.com/webcrawler.html) Gecko/2008032620
4 587 1.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
5 536 1.50% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 530 1.49% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 401 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 386 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
9 356 1.00% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 330 0.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 267 0.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 217 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 162 0.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
14 162 0.45% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.64
15 159 0.45% Opera/9.80 (Windows NT 6.1; U; YB/3.5.1; ru) Presto/2.6.30 Version/10.63

Usage by Location for October 2013

Top 30 of 58 Total Locations
# Hits Files kB F kB In kB Out Location
1 25193 70.66% 20279 69.19% 1743462 76.54% 0 0.00% 0 0.00% Unresolved/Unknown
2 7312 20.51% 6744 23.01% 485185 21.30% 0 0.00% 0 0.00% Germany
3 1892 5.31% 1161 3.96% 20674 0.91% 0 0.00% 0 0.00% United States
4 703 1.97% 682 2.33% 11402 0.50% 0 0.00% 0 0.00% Ukraine
5 177 0.50% 129 0.44% 1044 0.05% 0 0.00% 0 0.00% China
6 106 0.30% 92 0.31% 7198 0.32% 0 0.00% 0 0.00% Russian Federation
7 37 0.10% 23 0.08% 2338 0.10% 0 0.00% 0 0.00% Great Britain (UK)
8 35 0.10% 35 0.12% 372 0.02% 0 0.00% 0 0.00% Venezuela
9 30 0.08% 24 0.08% 502 0.02% 0 0.00% 0 0.00% Italy
10 16 0.04% 11 0.04% 45 0.00% 0 0.00% 0 0.00% Czech Republic
11 12 0.03% 12 0.04% 135 0.01% 0 0.00% 0 0.00% Uruguay
12 9 0.03% 9 0.03% 175 0.01% 0 0.00% 0 0.00% Australia
13 8 0.02% 6 0.02% 199 0.01% 0 0.00% 0 0.00% Canada
14 8 0.02% 8 0.03% 163 0.01% 0 0.00% 0 0.00% India
15 7 0.02% 6 0.02% 631 0.03% 0 0.00% 0 0.00% Greece
16 7 0.02% 7 0.02% 634 0.03% 0 0.00% 0 0.00% Kazakhstan
17 6 0.02% 6 0.02% 316 0.01% 0 0.00% 0 0.00% Belgium
18 6 0.02% 6 0.02% 15 0.00% 0 0.00% 0 0.00% Indonesia
19 6 0.02% 6 0.02% 153 0.01% 0 0.00% 0 0.00% Netherlands
20 6 0.02% 5 0.02% 6 0.00% 0 0.00% 0 0.00% Sweden
21 5 0.01% 5 0.02% 3 0.00% 0 0.00% 0 0.00% Brazil
22 5 0.01% 5 0.02% 117 0.01% 0 0.00% 0 0.00% France
23 4 0.01% 3 0.01% 315 0.01% 0 0.00% 0 0.00% Belarus
24 4 0.01% 3 0.01% 2 0.00% 0 0.00% 0 0.00% Lithuania
25 4 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Luxembourg
26 3 0.01% 3 0.01% 837 0.04% 0 0.00% 0 0.00% Austria
27 3 0.01% 3 0.01% 114 0.01% 0 0.00% 0 0.00% Switzerland
28 3 0.01% 3 0.01% 2 0.00% 0 0.00% 0 0.00% Iran
29 3 0.01% 3 0.01% 39 0.00% 0 0.00% 0 0.00% Poland
30 3 0.01% 3 0.01% 2 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01