Usage Statistics for www.kia-rio.de

Summary Period: March 2013
Generated 20-Oct-2016 01:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2013
Total Hits 7105
Total Files 4286
Total Pages 5304
Total Visits 1763
Total kB Files 200555
Total kB In 0
Total kB Out 0
Total Unique Sites 588
Total Unique URLs 415
Total Unique Referrers 137
Total Unique User Agents 390
. Avg Max
Hits per Hour 9 362
Hits per Day 229 506
Files per Day 138 370
Pages per Day 171 443
Visits per Day 56 109
kB Files per Day 6470 26103
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4286
Code 206 - Partial Content 2
Code 301 - Moved Permanently 29
Code 304 - Not Modified 135
Code 403 - Forbidden 52
Code 404 - Not Found 2600
Code 405 - Method Not Allowed 1

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 151 2.13% 80 1.87% 81 1.53% 58 3.29% 38 6.46% 812 0.40% 0 0.00% 0 0.00%
2 374 5.26% 222 5.18% 320 6.03% 50 2.84% 21 3.57% 12829 6.40% 0 0.00% 0 0.00%
3 321 4.52% 111 2.59% 246 4.64% 62 3.52% 34 5.78% 4255 2.12% 0 0.00% 0 0.00%
4 283 3.98% 154 3.59% 229 4.32% 101 5.73% 73 12.41% 4955 2.47% 0 0.00% 0 0.00%
5 133 1.87% 63 1.47% 82 1.55% 58 3.29% 39 6.63% 1726 0.86% 0 0.00% 0 0.00%
6 32 0.45% 12 0.28% 20 0.38% 13 0.74% 10 1.70% 167 0.08% 0 0.00% 0 0.00%
7 22 0.31% 16 0.37% 15 0.28% 10 0.57% 5 0.85% 252 0.13% 0 0.00% 0 0.00%
8 445 6.26% 224 5.23% 393 7.41% 41 2.33% 26 4.42% 8031 4.00% 0 0.00% 0 0.00%
9 316 4.45% 204 4.76% 257 4.85% 62 3.52% 19 3.23% 9552 4.76% 0 0.00% 0 0.00%
10 275 3.87% 191 4.46% 158 2.98% 54 3.06% 27 4.59% 2214 1.10% 0 0.00% 0 0.00%
11 151 2.13% 81 1.89% 87 1.64% 55 3.12% 30 5.10% 3200 1.60% 0 0.00% 0 0.00%
12 147 2.07% 79 1.84% 87 1.64% 55 3.12% 29 4.93% 610 0.30% 0 0.00% 0 0.00%
13 244 3.43% 177 4.13% 193 3.64% 79 4.48% 60 10.20% 3977 1.98% 0 0.00% 0 0.00%
14 96 1.35% 45 1.05% 58 1.09% 36 2.04% 18 3.06% 1043 0.52% 0 0.00% 0 0.00%
15 383 5.39% 260 6.07% 315 5.94% 52 2.95% 27 4.59% 8467 4.22% 0 0.00% 0 0.00%
16 301 4.24% 213 4.97% 246 4.64% 36 2.04% 21 3.57% 13696 6.83% 0 0.00% 0 0.00%
17 122 1.72% 75 1.75% 77 1.45% 40 2.27% 21 3.57% 1721 0.86% 0 0.00% 0 0.00%
18 114 1.60% 66 1.54% 76 1.43% 45 2.55% 26 4.42% 1519 0.76% 0 0.00% 0 0.00%
19 115 1.62% 48 1.12% 63 1.19% 40 2.27% 29 4.93% 1619 0.81% 0 0.00% 0 0.00%
20 138 1.94% 65 1.52% 71 1.34% 45 2.55% 28 4.76% 1696 0.85% 0 0.00% 0 0.00%
21 168 2.36% 99 2.31% 89 1.68% 63 3.57% 34 5.78% 1629 0.81% 0 0.00% 0 0.00%
22 165 2.32% 110 2.57% 124 2.34% 78 4.42% 56 9.52% 1865 0.93% 0 0.00% 0 0.00%
23 372 5.24% 247 5.76% 279 5.26% 64 3.63% 30 5.10% 12747 6.36% 0 0.00% 0 0.00%
24 200 2.81% 105 2.45% 127 2.39% 69 3.91% 32 5.44% 3938 1.96% 0 0.00% 0 0.00%
25 224 3.15% 88 2.05% 161 3.04% 52 2.95% 40 6.80% 1519 0.76% 0 0.00% 0 0.00%
26 217 3.05% 159 3.71% 167 3.15% 56 3.18% 25 4.25% 12021 5.99% 0 0.00% 0 0.00%
27 278 3.91% 122 2.85% 201 3.79% 62 3.52% 28 4.76% 6809 3.40% 0 0.00% 0 0.00%
28 317 4.46% 250 5.83% 261 4.92% 109 6.18% 40 6.80% 18861 9.40% 0 0.00% 0 0.00%
29 298 4.19% 191 4.46% 237 4.47% 73 4.14% 30 5.10% 18389 9.17% 0 0.00% 0 0.00%
30 506 7.12% 370 8.63% 443 8.35% 81 4.59% 30 5.10% 26103 13.02% 0 0.00% 0 0.00%
31 197 2.77% 159 3.71% 141 2.66% 71 4.03% 46 7.82% 14335 7.15% 0 0.00% 0 0.00%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 163 2.29% 3 98 2.29% 3 113 2.13% 128 3974 1.98% 0 0 0.00% 0 0 0.00%
1 7 242 3.41% 4 148 3.45% 5 173 3.26% 188 5818 2.90% 0 0 0.00% 0 0 0.00%
2 5 179 2.52% 3 101 2.36% 3 120 2.26% 120 3727 1.86% 0 0 0.00% 0 0 0.00%
3 7 241 3.39% 4 130 3.03% 5 156 2.94% 219 6803 3.39% 0 0 0.00% 0 0 0.00%
4 8 255 3.59% 6 186 4.34% 6 197 3.71% 340 10526 5.25% 0 0 0.00% 0 0 0.00%
5 11 364 5.12% 4 138 3.22% 8 273 5.15% 172 5319 2.65% 0 0 0.00% 0 0 0.00%
6 5 176 2.48% 3 100 2.33% 3 117 2.21% 125 3867 1.93% 0 0 0.00% 0 0 0.00%
7 13 432 6.08% 8 257 6.00% 10 329 6.20% 475 14719 7.34% 0 0 0.00% 0 0 0.00%
8 23 732 10.30% 18 566 13.21% 20 647 12.20% 1173 36375 18.14% 0 0 0.00% 0 0 0.00%
9 7 223 3.14% 3 109 2.54% 4 153 2.88% 144 4462 2.22% 0 0 0.00% 0 0 0.00%
10 12 383 5.39% 9 283 6.60% 10 316 5.96% 453 14038 7.00% 0 0 0.00% 0 0 0.00%
11 9 293 4.12% 5 162 3.78% 6 193 3.64% 213 6606 3.29% 0 0 0.00% 0 0 0.00%
12 5 155 2.18% 3 104 2.43% 3 106 2.00% 183 5670 2.83% 0 0 0.00% 0 0 0.00%
13 8 256 3.60% 4 134 3.13% 5 176 3.32% 144 4475 2.23% 0 0 0.00% 0 0 0.00%
14 8 275 3.87% 5 178 4.15% 4 145 2.73% 141 4370 2.18% 0 0 0.00% 0 0 0.00%
15 7 221 3.11% 3 116 2.71% 4 143 2.70% 152 4723 2.36% 0 0 0.00% 0 0 0.00%
16 13 431 6.07% 10 324 7.56% 12 373 7.03% 372 11540 5.75% 0 0 0.00% 0 0 0.00%
17 9 307 4.32% 6 187 4.36% 7 219 4.13% 188 5842 2.91% 0 0 0.00% 0 0 0.00%
18 5 172 2.42% 3 99 2.31% 4 127 2.39% 186 5762 2.87% 0 0 0.00% 0 0 0.00%
19 9 280 3.94% 4 147 3.43% 5 185 3.49% 311 9656 4.81% 0 0 0.00% 0 0 0.00%
20 17 538 7.57% 9 295 6.88% 15 473 8.92% 333 10331 5.15% 0 0 0.00% 0 0 0.00%
21 9 306 4.31% 4 153 3.57% 7 218 4.11% 215 6658 3.32% 0 0 0.00% 0 0 0.00%
22 8 252 3.55% 5 155 3.62% 6 199 3.75% 211 6531 3.26% 0 0 0.00% 0 0 0.00%
23 7 229 3.22% 3 116 2.71% 4 153 2.88% 283 8763 4.37% 0 0 0.00% 0 0 0.00%

Top 30 of 415 Total URLs
# Hits kB F kB In kB Out URL
1 512 7.21% 79494 39.64% 0 0.00% 0 0.00% /logs/usage_201302.html
2 397 5.59% 263 0.13% 0 0.00% 0 0.00% /
3 143 2.01% 1590 0.79% 0 0.00% 0 0.00% /logs/
4 103 1.45% 269 0.13% 0 0.00% 0 0.00% /italien/
5 66 0.93% 133 0.07% 0 0.00% 0 0.00% /italien/kalender/kalender.php
6 57 0.80% 50 0.02% 0 0.00% 0 0.00% /italien/home.htm
7 56 0.79% 72 0.04% 0 0.00% 0 0.00% /italien/index2.htm
8 48 0.68% 114 0.06% 0 0.00% 0 0.00% /italien/lage.htm
9 47 0.66% 223 0.11% 0 0.00% 0 0.00% /tmp/
10 42 0.59% 92 0.05% 0 0.00% 0 0.00% /italien/inhalt.htm
11 33 0.46% 114 0.06% 0 0.00% 0 0.00% /iwm/
12 31 0.44% 8 0.00% 0 0.00% 0 0.00% /grabber/
13 30 0.42% 6 0.00% 0 0.00% 0 0.00% /images/
14 29 0.41% 6 0.00% 0 0.00% 0 0.00% /404.html
15 28 0.39% 4181 2.08% 0 0.00% 0 0.00% /logs/usage_201201.html
16 27 0.38% 12 0.01% 0 0.00% 0 0.00% /src/
17 25 0.35% 155 0.08% 0 0.00% 0 0.00% /italien/haus/ulthm1.htm
18 25 0.35% 20 0.01% 0 0.00% 0 0.00% /nav/
19 25 0.35% 1 0.00% 0 0.00% 0 0.00% /news/
20 24 0.34% 21 0.01% 0 0.00% 0 0.00% /italien/haus/image1.htm
21 24 0.34% 33 0.02% 0 0.00% 0 0.00% /italien/infotop.htm
22 24 0.34% 17 0.01% 0 0.00% 0 0.00% /phpBB2/
23 23 0.32% 12 0.01% 0 0.00% 0 0.00% /italien/info.htm
24 22 0.31% 72 0.04% 0 0.00% 0 0.00% /italien/blick/ulthm1.htm
25 22 0.31% 118 0.06% 0 0.00% 0 0.00% /italien/haus/ulthm2.htm
26 21 0.30% 37 0.02% 0 0.00% 0 0.00% /italien/ausstattung.htm
27 21 0.30% 25 0.01% 0 0.00% 0 0.00% /italien/doku.htm
28 21 0.30% 16 0.01% 0 0.00% 0 0.00% /italien/haus/image2.htm
29 21 0.30% 17 0.01% 0 0.00% 0 0.00% /italien/haus/image8.htm
30 21 0.30% 110 0.06% 0 0.00% 0 0.00% /italien/pool/ulthm1.htm

Top 10 of 415 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 512 7.21% 79494 39.64% 0 0.00% 0 0.00% /logs/usage_201302.html
2 8 0.11% 16646 8.30% 0 0.00% 0 0.00% /italien/pool/MPG_0058.MPG
3 9 0.13% 5322 2.65% 0 0.00% 0 0.00% /italien/provinz-imperia.pdf
4 28 0.39% 4181 2.08% 0 0.00% 0 0.00% /logs/usage_201201.html
5 20 0.28% 3155 1.57% 0 0.00% 0 0.00% /logs/usage_201212.html
6 20 0.28% 3096 1.54% 0 0.00% 0 0.00% /logs/usage_201206.html
7 20 0.28% 3071 1.53% 0 0.00% 0 0.00% /logs/usage_201207.html
8 19 0.27% 3003 1.50% 0 0.00% 0 0.00% /logs/usage_201301.html
9 19 0.27% 2977 1.48% 0 0.00% 0 0.00% /logs/usage_201211.html
10 18 0.25% 2831 1.41% 0 0.00% 0 0.00% /logs/usage_201208.html

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 397 5.59% 353 25.05% /
2 512 7.21% 109 7.74% /logs/usage_201302.html
3 103 1.45% 65 4.61% /italien/
4 143 2.01% 54 3.83% /logs/
5 48 0.68% 35 2.48% /italien/lage.htm
6 56 0.79% 25 1.77% /italien/index2.htm
7 47 0.66% 25 1.77% /tmp/
8 57 0.80% 22 1.56% /italien/home.htm
9 66 0.93% 19 1.35% /italien/kalender/kalender.php
10 31 0.44% 13 0.92% /grabber/

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 397 5.59% 342 25.60% /
2 512 7.21% 108 8.08% /logs/usage_201302.html
3 143 2.01% 52 3.89% /logs/
4 103 1.45% 48 3.59% /italien/
5 48 0.68% 33 2.47% /italien/lage.htm
6 57 0.80% 29 2.17% /italien/home.htm
7 56 0.79% 22 1.65% /italien/index2.htm
8 66 0.93% 22 1.65% /italien/kalender/kalender.php
9 47 0.66% 18 1.35% /tmp/
10 42 0.59% 13 0.97% /italien/inhalt.htm

Top 30 of 588 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 681 9.58% 423 9.87% 3226 1.61% 0 0.00% 0 0.00% 146 8.28% 81.169.144.135
2 559 7.87% 360 8.40% 7135 3.56% 0 0.00% 0 0.00% 188 10.66% 66.249.78.151
3 415 5.84% 124 2.89% 5233 2.61% 0 0.00% 0 0.00% 141 8.00% 208.115.113.85
4 407 5.73% 135 3.15% 5705 2.84% 0 0.00% 0 0.00% 137 7.77% 208.115.111.69
5 370 5.21% 146 3.41% 2551 1.27% 0 0.00% 0 0.00% 114 6.47% 81.30.151.222
6 360 5.07% 182 4.25% 7280 3.63% 0 0.00% 0 0.00% 1 0.06% 85.25.71.116
7 329 4.63% 63 1.47% 3973 1.98% 0 0.00% 0 0.00% 15 0.85% 173.199.115.43
8 294 4.14% 232 5.41% 16071 8.01% 0 0.00% 0 0.00% 2 0.11% 5.9.112.179
9 239 3.36% 191 4.46% 6005 2.99% 0 0.00% 0 0.00% 1 0.06% 46.4.100.231
10 170 2.39% 77 1.80% 1852 0.92% 0 0.00% 0 0.00% 35 1.99% 81.30.151.218
11 163 2.29% 116 2.71% 1503 0.75% 0 0.00% 0 0.00% 72 4.08% 66.249.75.13
12 155 2.18% 124 2.89% 8012 3.99% 0 0.00% 0 0.00% 1 0.06% 176.9.146.19
13 155 2.18% 155 3.62% 24066 12.00% 0 0.00% 0 0.00% 32 1.82% 188.186.52.244
14 148 2.08% 117 2.73% 8011 3.99% 0 0.00% 0 0.00% 1 0.06% 5.9.223.170
15 147 2.07% 116 2.71% 8024 4.00% 0 0.00% 0 0.00% 1 0.06% 5.9.36.119
16 145 2.04% 40 0.93% 2652 1.32% 0 0.00% 0 0.00% 28 1.59% 173.199.120.163
17 110 1.55% 110 2.57% 17079 8.52% 0 0.00% 0 0.00% 22 1.25% 188.186.5.63
18 108 1.52% 11 0.26% 49 0.02% 0 0.00% 0 0.00% 2 0.11% 204.12.208.162
19 88 1.24% 46 1.07% 136 0.07% 0 0.00% 0 0.00% 44 2.50% 157.56.92.156
20 83 1.17% 67 1.56% 506 0.25% 0 0.00% 0 0.00% 1 0.06% 94.219.71.15
21 81 1.14% 80 1.87% 1185 0.59% 0 0.00% 0 0.00% 13 0.74% 77.232.155.143
22 73 1.03% 42 0.98% 1001 0.50% 0 0.00% 0 0.00% 41 2.33% 66.249.76.13
23 72 1.01% 41 0.96% 224 0.11% 0 0.00% 0 0.00% 43 2.44% 178.255.215.78
24 69 0.97% 38 0.89% 1310 0.65% 0 0.00% 0 0.00% 43 2.44% 141.8.147.2
25 65 0.91% 65 1.52% 10092 5.03% 0 0.00% 0 0.00% 13 0.74% 188.186.172.84
26 50 0.70% 50 1.17% 7763 3.87% 0 0.00% 0 0.00% 11 0.62% 92.255.161.195
27 49 0.69% 49 1.14% 4999 2.49% 0 0.00% 0 0.00% 1 0.06% 80.241.208.27
28 48 0.68% 0 0.00% 11 0.01% 0 0.00% 0 0.00% 1 0.06% 85.23.163.182
29 47 0.66% 43 1.00% 2431 1.21% 0 0.00% 0 0.00% 1 0.06% 81.144.138.34
30 45 0.63% 19 0.44% 2624 1.31% 0 0.00% 0 0.00% 13 0.74% 173.199.115.3

Top 10 of 588 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 155 2.18% 155 3.62% 24066 12.00% 0 0.00% 0 0.00% 32 1.82% 188.186.52.244
2 110 1.55% 110 2.57% 17079 8.52% 0 0.00% 0 0.00% 22 1.25% 188.186.5.63
3 294 4.14% 232 5.41% 16071 8.01% 0 0.00% 0 0.00% 2 0.11% 5.9.112.179
4 65 0.91% 65 1.52% 10092 5.03% 0 0.00% 0 0.00% 13 0.74% 188.186.172.84
5 147 2.07% 116 2.71% 8024 4.00% 0 0.00% 0 0.00% 1 0.06% 5.9.36.119
6 155 2.18% 124 2.89% 8012 3.99% 0 0.00% 0 0.00% 1 0.06% 176.9.146.19
7 148 2.08% 117 2.73% 8011 3.99% 0 0.00% 0 0.00% 1 0.06% 5.9.223.170
8 50 0.70% 50 1.17% 7763 3.87% 0 0.00% 0 0.00% 11 0.62% 92.255.161.195
9 360 5.07% 182 4.25% 7280 3.63% 0 0.00% 0 0.00% 1 0.06% 85.25.71.116
10 559 7.87% 360 8.40% 7135 3.56% 0 0.00% 0 0.00% 188 10.66% 66.249.78.151

Top 30 of 137 Total Referrers
# Hits Referrer
1 6102 85.88% - (Direct Request)
2 77 1.08% www.kia-rio.de/italien/lage.htm
3 30 0.42% medictube.ru
4 20 0.28% ipostroika.ru
5 20 0.28% medanestesia.ru
6 18 0.25% www.besucher-award.de/board/index.php
7 18 0.25% www.kia-rio.de/
8 15 0.21% akusherok.ru
9 15 0.21% beztuberkuleza.ru
10 15 0.21% bolezniorganov.ru
11 15 0.21% ittoot.ru
12 15 0.21% korpusnaya.mebelinfofree.ru/sitemap.xml
13 15 0.21% laptoper.net
14 15 0.21% mbiologi.ru
15 15 0.21% medmajor.ru
16 15 0.21% musicvidz.ru
17 15 0.21% ourtherapy.ru
18 15 0.21% pogruztehnik.ru
19 15 0.21% russkoe-zdorovie.ru
20 15 0.21% soc-econom-problems.ru
21 15 0.21% topvidos.ru
22 15 0.21% tuberkulezanet.ru
23 15 0.21% vkontarkte.com
24 15 0.21% zeleznobeton.ru
25 14 0.20% www.google.de/imgres
26 12 0.17% zakaz.mebelinfofree.ru/sitemap.xml
27 11 0.15% cibran.2trom.com/rituximab/rituximab-mexico.html
28 11 0.15% utenti.multimania.it/savyon/dostinex/peabody-dostinex.html
29 10 0.14% adonai.pluto.ro/tretinoin/tretinoin-cream-acne.html
30 10 0.14% enginebay.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% xn--schner-urlaub-kmb.info
2 1 33.33% costarainera

Top 15 of 390 Total User Agents
# Hits User Agent
1 975 13.72% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 754 10.61% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
3 524 7.38% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
4 450 6.33% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9.0.1; compatible; iCjobs Stellenangebote Jobs; http://www.icjobs.de) Gecko/2010040
5 450 6.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 370 5.21% Mozilla/5.0 (compatible; Spiderlytics/1.0; +spider@spiderlytics.com)
7 317 4.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 242 3.41% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
9 237 3.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
10 226 3.18% Mozilla/5.0 (compatible; 008/0.85; http://www.80legs.com/webcrawler.html) Gecko/2008032620
11 170 2.39% Pixray-Seeker/2.0 (Pixray-Seeker; +http://www.pixray.com/pixraybot; +crawler@pixray.com)
12 166 2.34% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
13 157 2.21% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
14 148 2.08% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 135 1.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Location for March 2013

Top 30 of 43 Total Locations
# Hits Files kB F kB In kB Out Location
1 2713 38.18% 1835 42.81% 134474 67.05% 0 0.00% 0 0.00% Unresolved/Unknown
2 2103 29.60% 1066 24.87% 24999 12.46% 0 0.00% 0 0.00% United States
3 1244 17.51% 739 17.24% 14341 7.15% 0 0.00% 0 0.00% Germany
4 540 7.60% 223 5.20% 4404 2.20% 0 0.00% 0 0.00% Azerbaijan
5 197 2.77% 195 4.55% 11846 5.91% 0 0.00% 0 0.00% Russian Federation
6 55 0.77% 50 1.17% 3307 1.65% 0 0.00% 0 0.00% Great Britain (UK)
7 54 0.76% 2 0.05% 13 0.01% 0 0.00% 0 0.00% Finland
8 49 0.69% 49 1.14% 4999 2.49% 0 0.00% 0 0.00% Estonia
9 19 0.27% 14 0.33% 15 0.01% 0 0.00% 0 0.00% China
10 15 0.21% 11 0.26% 40 0.02% 0 0.00% 0 0.00% Canada
11 13 0.18% 13 0.30% 12 0.01% 0 0.00% 0 0.00% Indonesia
12 12 0.17% 11 0.26% 388 0.19% 0 0.00% 0 0.00% Netherlands
13 12 0.17% 9 0.21% 160 0.08% 0 0.00% 0 0.00% Ukraine
14 10 0.14% 10 0.23% 7 0.00% 0 0.00% 0 0.00% Brazil
15 8 0.11% 4 0.09% 115 0.06% 0 0.00% 0 0.00% France
16 6 0.08% 6 0.14% 4 0.00% 0 0.00% 0 0.00% Colombia
17 6 0.08% 6 0.14% 228 0.11% 0 0.00% 0 0.00% Italy
18 4 0.06% 3 0.07% 837 0.42% 0 0.00% 0 0.00% Austria
19 3 0.04% 3 0.07% 114 0.06% 0 0.00% 0 0.00% Switzerland
20 3 0.04% 2 0.05% 2 0.00% 0 0.00% 0 0.00% Chile
21 3 0.04% 3 0.07% 2 0.00% 0 0.00% 0 0.00% Iran
22 3 0.04% 3 0.07% 2 0.00% 0 0.00% 0 0.00% Kazakhstan
23 3 0.04% 2 0.05% 4 0.00% 0 0.00% 0 0.00% Malaysia
24 3 0.04% 3 0.07% 2 0.00% 0 0.00% 0 0.00% Uruguay
25 3 0.04% 3 0.07% 2 0.00% 0 0.00% 0 0.00% Venezuela
26 2 0.03% 2 0.05% 1 0.00% 0 0.00% 0 0.00% Australia
27 2 0.03% 2 0.05% 75 0.04% 0 0.00% 0 0.00% Belgium
28 2 0.03% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Lithuania
29 2 0.03% 2 0.05% 1 0.00% 0 0.00% 0 0.00% Peru
30 2 0.03% 2 0.05% 39 0.02% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01