Usage Statistics for www.kia-rio.de

Summary Period: July 2011
Generated 20-Oct-2016 01:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2011
Total Hits 3150
Total Files 2183
Total Pages 2174
Total Visits 752
Total kB Files 47228
Total kB In 0
Total kB Out 0
Total Unique Sites 267
Total Unique URLs 295
Total Unique Referrers 127
Total Unique User Agents 172
. Avg Max
Hits per Hour 4 155
Hits per Day 101 287
Files per Day 70 216
Pages per Day 70 215
Visits per Day 24 45
kB Files per Day 1523 11940
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2183
Code 206 - Partial Content 5
Code 301 - Moved Permanently 39
Code 304 - Not Modified 135
Code 403 - Forbidden 22
Code 404 - Not Found 766

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 92 2.92% 68 3.11% 60 2.76% 26 3.46% 20 7.49% 4141 8.77% 0 0.00% 0 0.00%
2 150 4.76% 104 4.76% 91 4.19% 27 3.59% 16 5.99% 1728 3.66% 0 0.00% 0 0.00%
3 98 3.11% 67 3.07% 65 2.99% 24 3.19% 15 5.62% 357 0.76% 0 0.00% 0 0.00%
4 182 5.78% 155 7.10% 136 6.26% 22 2.93% 17 6.37% 3617 7.66% 0 0.00% 0 0.00%
5 131 4.16% 104 4.76% 83 3.82% 22 2.93% 17 6.37% 692 1.47% 0 0.00% 0 0.00%
6 287 9.11% 167 7.65% 177 8.14% 18 2.39% 11 4.12% 282 0.60% 0 0.00% 0 0.00%
7 43 1.37% 17 0.78% 28 1.29% 18 2.39% 15 5.62% 384 0.81% 0 0.00% 0 0.00%
8 130 4.13% 119 5.45% 124 5.70% 12 1.60% 8 3.00% 115 0.24% 0 0.00% 0 0.00%
9 47 1.49% 24 1.10% 38 1.75% 20 2.66% 10 3.75% 192 0.41% 0 0.00% 0 0.00%
10 124 3.94% 85 3.89% 105 4.83% 25 3.32% 14 5.24% 1169 2.47% 0 0.00% 0 0.00%
11 107 3.40% 40 1.83% 50 2.30% 26 3.46% 21 7.87% 1921 4.07% 0 0.00% 0 0.00%
12 165 5.24% 128 5.86% 134 6.16% 20 2.66% 11 4.12% 1682 3.56% 0 0.00% 0 0.00%
13 57 1.81% 30 1.37% 32 1.47% 21 2.79% 16 5.99% 234 0.50% 0 0.00% 0 0.00%
14 44 1.40% 22 1.01% 27 1.24% 23 3.06% 13 4.87% 469 0.99% 0 0.00% 0 0.00%
15 157 4.98% 125 5.73% 132 6.07% 26 3.46% 14 5.24% 1116 2.36% 0 0.00% 0 0.00%
16 95 3.02% 56 2.57% 69 3.17% 45 5.98% 20 7.49% 76 0.16% 0 0.00% 0 0.00%
17 58 1.84% 32 1.47% 46 2.12% 15 1.99% 10 3.75% 96 0.20% 0 0.00% 0 0.00%
18 78 2.48% 46 2.11% 43 1.98% 24 3.19% 14 5.24% 866 1.83% 0 0.00% 0 0.00%
19 31 0.98% 15 0.69% 21 0.97% 17 2.26% 17 6.37% 785 1.66% 0 0.00% 0 0.00%
20 34 1.08% 23 1.05% 27 1.24% 19 2.53% 11 4.12% 1211 2.56% 0 0.00% 0 0.00%
21 53 1.68% 29 1.33% 29 1.33% 20 2.66% 17 6.37% 1008 2.14% 0 0.00% 0 0.00%
22 247 7.84% 216 9.89% 215 9.89% 36 4.79% 24 8.99% 4721 10.00% 0 0.00% 0 0.00%
23 39 1.24% 25 1.15% 29 1.33% 21 2.79% 15 5.62% 424 0.90% 0 0.00% 0 0.00%
24 167 5.30% 136 6.23% 91 4.19% 23 3.06% 23 8.61% 11940 25.28% 0 0.00% 0 0.00%
25 42 1.33% 21 0.96% 24 1.10% 20 2.66% 17 6.37% 1202 2.55% 0 0.00% 0 0.00%
26 42 1.33% 18 0.82% 23 1.06% 17 2.26% 11 4.12% 273 0.58% 0 0.00% 0 0.00%
27 56 1.78% 29 1.33% 37 1.70% 37 4.92% 24 8.99% 229 0.49% 0 0.00% 0 0.00%
28 113 3.59% 88 4.03% 53 2.44% 30 3.99% 23 8.61% 3775 7.99% 0 0.00% 0 0.00%
29 69 2.19% 41 1.88% 48 2.21% 33 4.39% 24 8.99% 183 0.39% 0 0.00% 0 0.00%
30 58 1.84% 34 1.56% 40 1.84% 35 4.65% 23 8.61% 66 0.14% 0 0.00% 0 0.00%
31 154 4.89% 119 5.45% 97 4.46% 31 4.12% 27 10.11% 2273 4.81% 0 0.00% 0 0.00%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 76 2.41% 1 43 1.97% 1 59 2.71% 56 1745 3.70% 0 0 0.00% 0 0 0.00%
1 5 155 4.92% 4 125 5.73% 4 134 6.16% 18 550 1.16% 0 0 0.00% 0 0 0.00%
2 2 62 1.97% 1 39 1.79% 1 44 2.02% 25 772 1.63% 0 0 0.00% 0 0 0.00%
3 2 85 2.70% 1 52 2.38% 2 63 2.90% 21 666 1.41% 0 0 0.00% 0 0 0.00%
4 3 120 3.81% 2 90 4.12% 3 99 4.55% 30 934 1.98% 0 0 0.00% 0 0 0.00%
5 1 59 1.87% 1 32 1.47% 1 36 1.66% 3 89 0.19% 0 0 0.00% 0 0 0.00%
6 6 195 6.19% 4 154 7.05% 5 168 7.73% 57 1777 3.76% 0 0 0.00% 0 0 0.00%
7 3 107 3.40% 1 40 1.83% 1 53 2.44% 13 411 0.87% 0 0 0.00% 0 0 0.00%
8 2 74 2.35% 1 50 2.29% 1 50 2.30% 7 213 0.45% 0 0 0.00% 0 0 0.00%
9 2 80 2.54% 1 45 2.06% 1 45 2.07% 56 1733 3.67% 0 0 0.00% 0 0 0.00%
10 1 60 1.90% 1 31 1.42% 1 32 1.47% 39 1202 2.55% 0 0 0.00% 0 0 0.00%
11 4 141 4.48% 2 69 3.16% 1 45 2.07% 41 1256 2.66% 0 0 0.00% 0 0 0.00%
12 2 77 2.44% 1 51 2.34% 1 41 1.89% 45 1394 2.95% 0 0 0.00% 0 0 0.00%
13 3 116 3.68% 2 86 3.94% 2 73 3.36% 87 2706 5.73% 0 0 0.00% 0 0 0.00%
14 5 157 4.98% 3 116 5.31% 2 84 3.86% 111 3438 7.28% 0 0 0.00% 0 0 0.00%
15 2 72 2.29% 1 46 2.11% 0 28 1.29% 79 2449 5.19% 0 0 0.00% 0 0 0.00%
16 2 91 2.89% 1 39 1.79% 1 54 2.48% 23 707 1.50% 0 0 0.00% 0 0 0.00%
17 4 133 4.22% 3 99 4.54% 3 112 5.15% 12 367 0.78% 0 0 0.00% 0 0 0.00%
18 9 285 9.05% 7 227 10.40% 5 169 7.77% 446 13811 29.24% 0 0 0.00% 0 0 0.00%
19 15 465 14.76% 13 408 18.69% 13 418 19.23% 192 5951 12.60% 0 0 0.00% 0 0 0.00%
20 5 182 5.78% 4 144 6.60% 4 150 6.90% 53 1638 3.47% 0 0 0.00% 0 0 0.00%
21 4 144 4.57% 1 50 2.29% 1 55 2.53% 47 1465 3.10% 0 0 0.00% 0 0 0.00%
22 2 85 2.70% 1 53 2.43% 1 53 2.44% 22 680 1.44% 0 0 0.00% 0 0 0.00%
23 4 129 4.10% 3 94 4.31% 3 109 5.01% 41 1272 2.69% 0 0 0.00% 0 0 0.00%

Top 30 of 295 Total URLs
# Hits kB F kB In kB Out URL
1 519 16.48% 132 0.28% 0 0.00% 0 0.00% /
2 65 2.06% 169 0.36% 0 0.00% 0 0.00% /italien/
3 47 1.49% 501 1.06% 0 0.00% 0 0.00% /logs/
4 44 1.40% 38 0.08% 0 0.00% 0 0.00% /italien/home.htm
5 41 1.30% 75 0.16% 0 0.00% 0 0.00% /tmp/
6 40 1.27% 45 0.09% 0 0.00% 0 0.00% /italien/index2.htm
7 39 1.24% 96 0.20% 0 0.00% 0 0.00% /italien/lage.htm
8 36 1.14% 72 0.15% 0 0.00% 0 0.00% /italien/inhalt.htm
9 28 0.89% 90 0.19% 0 0.00% 0 0.00% /iwm/
10 26 0.83% 136 0.29% 0 0.00% 0 0.00% /italien/haus/ulthm1.htm
11 25 0.79% 10 0.02% 0 0.00% 0 0.00% /italien/info.htm
12 24 0.76% 5 0.01% 0 0.00% 0 0.00% /images/
13 24 0.76% 18 0.04% 0 0.00% 0 0.00% /italien/anschrift.htm
14 24 0.76% 4 0.01% 0 0.00% 0 0.00% /test/
15 23 0.73% 5 0.01% 0 0.00% 0 0.00% /grabber/
16 22 0.70% 31 0.07% 0 0.00% 0 0.00% /italien/ausstattung.htm
17 21 0.67% 13 0.03% 0 0.00% 0 0.00% /phpBB2/
18 20 0.63% 25 0.05% 0 0.00% 0 0.00% /italien/infotop.htm
19 20 0.63% 11 0.02% 0 0.00% 0 0.00% /video/
20 19 0.60% 14 0.03% 0 0.00% 0 0.00% /italien/kontakt.htm
21 18 0.57% 3 0.01% 0 0.00% 0 0.00% /404.html
22 18 0.57% 53 0.11% 0 0.00% 0 0.00% /italien/blick/ulthm1.htm
23 18 0.57% 26 0.05% 0 0.00% 0 0.00% /italien/preise.htm
24 18 0.57% 88 0.19% 0 0.00% 0 0.00% /italien/umgebung/ulthm1.htm
25 18 0.57% 7 0.02% 0 0.00% 0 0.00% /src/
26 17 0.54% 77 0.16% 0 0.00% 0 0.00% /italien/pool/ulthm1.htm
27 16 0.51% 18 0.04% 0 0.00% 0 0.00% /italien/doku.htm
28 16 0.51% 11 0.02% 0 0.00% 0 0.00% /nav/
29 16 0.51% 1 0.00% 0 0.00% 0 0.00% /news/
30 15 0.48% 9 0.02% 0 0.00% 0 0.00% /italien/haus/image4.htm

Top 10 of 295 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6 0.19% 12271 25.98% 0 0.00% 0 0.00% /italien/pool/MPG_0058.MPG
2 12 0.38% 8362 17.71% 0 0.00% 0 0.00% /italien/provinz-imperia.pdf
3 6 0.19% 2139 4.53% 0 0.00% 0 0.00% /italien/anreise.pdf
4 9 0.29% 1071 2.27% 0 0.00% 0 0.00% /logs/usage_201101.html
5 9 0.29% 1059 2.24% 0 0.00% 0 0.00% /logs/usage_201106.html
6 9 0.29% 1058 2.24% 0 0.00% 0 0.00% /logs/usage_201105.html
7 9 0.29% 1054 2.23% 0 0.00% 0 0.00% /logs/usage_201104.html
8 10 0.32% 1002 2.12% 0 0.00% 0 0.00% /logs/usage_201107.html
9 9 0.29% 887 1.88% 0 0.00% 0 0.00% /logs/usage_201011.html
10 10 0.32% 881 1.87% 0 0.00% 0 0.00% /logs/usage_200909.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 519 16.48% 198 32.25% /
2 65 2.06% 48 7.82% /italien/
3 47 1.49% 29 4.72% /logs/
4 39 1.24% 22 3.58% /italien/lage.htm
5 41 1.30% 19 3.09% /tmp/
6 40 1.27% 17 2.77% /italien/index2.htm
7 28 0.89% 17 2.77% /iwm/
8 44 1.40% 11 1.79% /italien/home.htm
9 24 0.76% 9 1.47% /images/
10 21 0.67% 9 1.47% /phpBB2/

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 519 16.48% 196 31.72% /
2 65 2.06% 33 5.34% /italien/
3 41 1.30% 26 4.21% /tmp/
4 47 1.49% 25 4.05% /logs/
5 44 1.40% 24 3.88% /italien/home.htm
6 39 1.24% 21 3.40% /italien/lage.htm
7 28 0.89% 17 2.75% /iwm/
8 20 0.63% 14 2.27% /video/
9 24 0.76% 10 1.62% /test/
10 24 0.76% 9 1.46% /images/

Top 30 of 267 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 434 13.78% 334 15.30% 5278 11.18% 0 0.00% 0 0.00% 87 11.57% 81.169.145.25
2 256 8.13% 107 4.90% 2664 5.64% 0 0.00% 0 0.00% 120 15.96% 66.249.72.214
3 200 6.35% 200 9.16% 0 0.00% 0 0.00% 0 0.00% 4 0.53% 84.19.169.232
4 151 4.79% 144 6.60% 2313 4.90% 0 0.00% 0 0.00% 1 0.13% 93.197.106.27
5 139 4.41% 113 5.18% 3885 8.23% 0 0.00% 0 0.00% 15 1.99% 208.115.111.243
6 138 4.38% 132 6.05% 12099 25.62% 0 0.00% 0 0.00% 3 0.40% 78.43.211.248
7 130 4.13% 108 4.95% 1541 3.26% 0 0.00% 0 0.00% 3 0.40% 213.186.122.3
8 120 3.81% 66 3.02% 1498 3.17% 0 0.00% 0 0.00% 56 7.45% 66.249.72.211
9 111 3.52% 104 4.76% 2286 4.84% 0 0.00% 0 0.00% 1 0.13% 93.197.106.32
10 99 3.14% 61 2.79% 224 0.47% 0 0.00% 0 0.00% 43 5.72% 67.195.111.40
11 96 3.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 194.153.113.14
12 71 2.25% 27 1.24% 97 0.21% 0 0.00% 0 0.00% 0 0.00% 95.108.158.243
13 60 1.90% 57 2.61% 3152 6.67% 0 0.00% 0 0.00% 1 0.13% 188.99.204.223
14 59 1.87% 59 2.70% 0 0.00% 0 0.00% 0 0.00% 24 3.19% 173.214.191.151
15 50 1.59% 50 2.29% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 84.19.169.163
16 48 1.52% 13 0.60% 363 0.77% 0 0.00% 0 0.00% 1 0.13% 85.93.207.184
17 44 1.40% 21 0.96% 19 0.04% 0 0.00% 0 0.00% 22 2.93% 173.240.49.34
18 33 1.05% 25 1.15% 1647 3.49% 0 0.00% 0 0.00% 2 0.27% 80.185.215.215
19 32 1.02% 13 0.60% 168 0.36% 0 0.00% 0 0.00% 20 2.66% 77.88.31.246
20 32 1.02% 30 1.37% 406 0.86% 0 0.00% 0 0.00% 1 0.13% 79.241.95.191
21 30 0.95% 14 0.64% 29 0.06% 0 0.00% 0 0.00% 2 0.27% 173.236.21.106
22 28 0.89% 13 0.60% 26 0.06% 0 0.00% 0 0.00% 1 0.13% 91.64.156.6
23 28 0.89% 13 0.60% 26 0.05% 0 0.00% 0 0.00% 1 0.13% 93.219.110.46
24 27 0.86% 9 0.41% 22 0.05% 0 0.00% 0 0.00% 12 1.60% 208.115.111.70
25 27 0.86% 16 0.73% 25 0.05% 0 0.00% 0 0.00% 14 1.86% 67.195.115.29
26 20 0.63% 8 0.37% 6 0.01% 0 0.00% 0 0.00% 1 0.13% 217.80.12.63
27 18 0.57% 5 0.23% 6 0.01% 0 0.00% 0 0.00% 1 0.13% 79.193.243.236
28 16 0.51% 16 0.73% 44 0.09% 0 0.00% 0 0.00% 3 0.40% 150.70.75.32
29 15 0.48% 14 0.64% 25 0.05% 0 0.00% 0 0.00% 1 0.13% 95.141.43.2
30 14 0.44% 6 0.27% 5 0.01% 0 0.00% 0 0.00% 1 0.13% 217.80.24.132

Top 10 of 267 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 138 4.38% 132 6.05% 12099 25.62% 0 0.00% 0 0.00% 3 0.40% 78.43.211.248
2 434 13.78% 334 15.30% 5278 11.18% 0 0.00% 0 0.00% 87 11.57% 81.169.145.25
3 139 4.41% 113 5.18% 3885 8.23% 0 0.00% 0 0.00% 15 1.99% 208.115.111.243
4 60 1.90% 57 2.61% 3152 6.67% 0 0.00% 0 0.00% 1 0.13% 188.99.204.223
5 256 8.13% 107 4.90% 2664 5.64% 0 0.00% 0 0.00% 120 15.96% 66.249.72.214
6 151 4.79% 144 6.60% 2313 4.90% 0 0.00% 0 0.00% 1 0.13% 93.197.106.27
7 111 3.52% 104 4.76% 2286 4.84% 0 0.00% 0 0.00% 1 0.13% 93.197.106.32
8 33 1.05% 25 1.15% 1647 3.49% 0 0.00% 0 0.00% 2 0.27% 80.185.215.215
9 130 4.13% 108 4.95% 1541 3.26% 0 0.00% 0 0.00% 3 0.40% 213.186.122.3
10 7 0.22% 3 0.14% 1521 3.22% 0 0.00% 0 0.00% 0 0.00% 80.146.24.212

Top 30 of 127 Total Referrers
# Hits Referrer
1 2303 73.11% - (Direct Request)
2 250 7.94% pomosh-kazan.ru/
3 82 2.60% www.kia-rio.de/italien/lage.htm
4 63 2.00% www.kia-rio.de/italien/haus/ulthm1.htm
5 43 1.37% www.kia-rio.de/italien/inhalt.htm
6 28 0.89% www.kia-rio.de/italien/index2.htm
7 24 0.76% www.kia-rio.de/
8 20 0.63% www.kia-rio.de/italien/pool/ulthm1.htm
9 19 0.60% kia-rio.de/
10 19 0.60% www.kia-rio.de/italien/infotop.htm
11 18 0.57% www.kia-rio.de/italien/blick/ulthm1.htm
12 17 0.54% www.kia-rio.de/italien/
13 17 0.54% www.kia-rio.de/italien/haus/ulthm2.htm
14 15 0.48% www.kia-rio.de/italien/karte.htm
15 14 0.44% zerotas.de
16 12 0.38% www.besucher-award.de/board/index.php
17 12 0.38% www.kia-rio.de/italien/info.htm
18 11 0.35% www.google.de/imgres
19 9 0.29% www.kia-rio.de/italien/umgebung/ulthm1.htm
20 8 0.25% www.kia-rio.de/iwm/index.php
21 7 0.22% www.kia-rio.de/italien/home.htm
22 7 0.22% www.kia-rio.de/linksofftopic.html
23 6 0.19% www.kia-rio.de/italien/doku.htm
24 6 0.19% www.kia-rio.de/logs/usage_201106.html
25 6 0.19% yandex.ru/yandsearch
26 4 0.13% www.italien-ferien.net/
27 3 0.10% logistique.li/
28 3 0.10% www.bing.com/images/search
29 3 0.10% www.google.de/url
30 3 0.10% www.kia-rio.de/images/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% san loren-

Top 15 of 172 Total User Agents
# Hits User Agent
1 426 13.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 364 11.56% Mozilla/5.0 (compatible; NerdByNature.Bot; http://www.nerdbynature.net/bot)
3 256 8.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30
4 187 5.94% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
5 155 4.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 148 4.70% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 126 4.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 109 3.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 98 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; GTB7.1; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
10 96 3.05% Mozilla/5.0 (compatible; oBot/2.3.1; +http://www-935.ibm.com/services/us/index.wss/detail/iss/a1029077?cntxt=a1027244)
11 74 2.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
12 71 2.25% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 65 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.02.13
14 61 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.1; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLi
15 60 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0.1) Gecko/20100101 Firefox/5.0.1

Usage by Location for July 2011

Top 20 of 20 Total Locations
# Hits Files kB F kB In kB Out Location
1 1175 37.30% 883 40.45% 22386 47.40% 0 0.00% 0 0.00% Germany
2 890 28.25% 495 22.68% 8626 18.27% 0 0.00% 0 0.00% United States
3 726 23.05% 568 26.02% 10305 21.82% 0 0.00% 0 0.00% Unresolved/Unknown
4 130 4.13% 108 4.95% 1541 3.26% 0 0.00% 0 0.00% Ukraine
5 61 1.94% 18 0.82% 1192 2.52% 0 0.00% 0 0.00% Luxembourg
6 39 1.24% 18 0.82% 183 0.39% 0 0.00% 0 0.00% Russian Federation
7 34 1.08% 26 1.19% 1685 3.57% 0 0.00% 0 0.00% France
8 32 1.02% 32 1.47% 83 0.18% 0 0.00% 0 0.00% Japan
9 10 0.32% 8 0.37% 960 2.03% 0 0.00% 0 0.00% Switzerland
10 10 0.32% 8 0.37% 126 0.27% 0 0.00% 0 0.00% Sweden
11 9 0.29% 2 0.09% 3 0.01% 0 0.00% 0 0.00% Austria
12 7 0.22% 6 0.27% 4 0.01% 0 0.00% 0 0.00% Italy
13 5 0.16% 4 0.18% 8 0.02% 0 0.00% 0 0.00% China
14 5 0.16% 3 0.14% 119 0.25% 0 0.00% 0 0.00% Netherlands
15 4 0.13% 2 0.09% 2 0.00% 0 0.00% 0 0.00% Hong Kong
16 4 0.13% 2 0.09% 2 0.00% 0 0.00% 0 0.00% Norway
17 3 0.10% 2 0.09% 2 0.00% 0 0.00% 0 0.00% Israel
18 2 0.06% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Denmark
19 2 0.06% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Finland
20 2 0.06% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Great Britain (UK)


Generated by Webalizer Version 2.01