Usage Statistics for www.kia-rio.de

Summary Period: February 2012
Generated 20-Oct-2016 01:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 3321
Total Files 2400
Total Pages 2257
Total Visits 984
Total kB Files 47022
Total kB In 0
Total kB Out 0
Total Unique Sites 410
Total Unique URLs 373
Total Unique Referrers 151
Total Unique User Agents 230
. Avg Max
Hits per Hour 4 158
Hits per Day 114 277
Files per Day 82 222
Pages per Day 77 240
Visits per Day 33 76
kB Files per Day 1621 5062
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2400
Code 206 - Partial Content 2
Code 301 - Moved Permanently 35
Code 304 - Not Modified 56
Code 403 - Forbidden 15
Code 404 - Not Found 813

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 231 6.96% 186 7.75% 208 9.22% 41 4.17% 27 6.59% 812 1.73% 0 0.00% 0 0.00%
2 258 7.77% 204 8.50% 136 6.03% 58 5.89% 39 9.51% 5062 10.77% 0 0.00% 0 0.00%
3 94 2.83% 65 2.71% 67 2.97% 31 3.15% 20 4.88% 812 1.73% 0 0.00% 0 0.00%
4 277 8.34% 222 9.25% 240 10.63% 41 4.17% 28 6.83% 3597 7.65% 0 0.00% 0 0.00%
5 218 6.56% 142 5.92% 124 5.49% 57 5.79% 44 10.73% 2460 5.23% 0 0.00% 0 0.00%
6 84 2.53% 48 2.00% 61 2.70% 40 4.07% 24 5.85% 2807 5.97% 0 0.00% 0 0.00%
7 163 4.91% 140 5.83% 115 5.10% 35 3.56% 25 6.10% 3425 7.28% 0 0.00% 0 0.00%
8 73 2.20% 55 2.29% 49 2.17% 29 2.95% 18 4.39% 749 1.59% 0 0.00% 0 0.00%
9 140 4.22% 103 4.29% 103 4.56% 32 3.25% 21 5.12% 1202 2.56% 0 0.00% 0 0.00%
10 43 1.29% 19 0.79% 34 1.51% 27 2.74% 14 3.41% 225 0.48% 0 0.00% 0 0.00%
11 34 1.02% 21 0.88% 27 1.20% 19 1.93% 12 2.93% 108 0.23% 0 0.00% 0 0.00%
12 68 2.05% 33 1.38% 49 2.17% 18 1.83% 18 4.39% 200 0.42% 0 0.00% 0 0.00%
13 108 3.25% 71 2.96% 44 1.95% 19 1.93% 15 3.66% 1459 3.10% 0 0.00% 0 0.00%
14 101 3.04% 60 2.50% 57 2.53% 45 4.57% 24 5.85% 1507 3.21% 0 0.00% 0 0.00%
15 181 5.45% 166 6.92% 170 7.53% 76 7.72% 67 16.34% 1943 4.13% 0 0.00% 0 0.00%
16 56 1.69% 35 1.46% 28 1.24% 26 2.64% 19 4.63% 1570 3.34% 0 0.00% 0 0.00%
17 39 1.17% 29 1.21% 33 1.46% 17 1.73% 9 2.20% 759 1.61% 0 0.00% 0 0.00%
18 34 1.02% 22 0.92% 25 1.11% 20 2.03% 11 2.68% 116 0.25% 0 0.00% 0 0.00%
19 45 1.36% 32 1.33% 32 1.42% 18 1.83% 12 2.93% 433 0.92% 0 0.00% 0 0.00%
20 56 1.69% 39 1.62% 42 1.86% 31 3.15% 24 5.85% 421 0.90% 0 0.00% 0 0.00%
21 38 1.14% 27 1.12% 28 1.24% 26 2.64% 19 4.63% 836 1.78% 0 0.00% 0 0.00%
22 79 2.38% 40 1.67% 63 2.79% 36 3.66% 29 7.07% 341 0.72% 0 0.00% 0 0.00%
23 90 2.71% 76 3.17% 76 3.37% 25 2.54% 25 6.10% 4744 10.09% 0 0.00% 0 0.00%
24 113 3.40% 80 3.33% 83 3.68% 31 3.15% 14 3.41% 1588 3.38% 0 0.00% 0 0.00%
25 127 3.82% 89 3.71% 66 2.92% 46 4.67% 31 7.56% 1907 4.06% 0 0.00% 0 0.00%
26 260 7.83% 185 7.71% 126 5.58% 36 3.66% 17 4.15% 2662 5.66% 0 0.00% 0 0.00%
27 143 4.31% 115 4.79% 71 3.15% 38 3.86% 25 6.10% 1349 2.87% 0 0.00% 0 0.00%
28 83 2.50% 50 2.08% 49 2.17% 30 3.05% 15 3.66% 1628 3.46% 0 0.00% 0 0.00%
29 85 2.56% 46 1.92% 51 2.26% 36 3.66% 17 4.15% 2301 4.89% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 65 1.96% 1 43 1.79% 1 44 1.95% 12 342 0.73% 0 0 0.00% 0 0 0.00%
1 8 244 7.35% 7 212 8.83% 7 223 9.88% 82 2389 5.08% 0 0 0.00% 0 0 0.00%
2 2 61 1.84% 1 40 1.67% 1 53 2.35% 36 1052 2.24% 0 0 0.00% 0 0 0.00%
3 2 82 2.47% 1 29 1.21% 2 60 2.66% 7 203 0.43% 0 0 0.00% 0 0 0.00%
4 2 76 2.29% 1 47 1.96% 2 59 2.61% 34 1000 2.13% 0 0 0.00% 0 0 0.00%
5 2 73 2.20% 1 40 1.67% 1 50 2.22% 46 1325 2.82% 0 0 0.00% 0 0 0.00%
6 2 65 1.96% 1 38 1.58% 1 46 2.04% 36 1044 2.22% 0 0 0.00% 0 0 0.00%
7 5 156 4.70% 3 111 4.62% 4 121 5.36% 29 836 1.78% 0 0 0.00% 0 0 0.00%
8 3 103 3.10% 2 67 2.79% 2 80 3.54% 38 1094 2.33% 0 0 0.00% 0 0 0.00%
9 5 171 5.15% 3 111 4.62% 3 108 4.79% 51 1484 3.16% 0 0 0.00% 0 0 0.00%
10 9 266 8.01% 6 191 7.96% 6 180 7.98% 144 4167 8.86% 0 0 0.00% 0 0 0.00%
11 10 312 9.39% 9 272 11.33% 7 211 9.35% 123 3555 7.56% 0 0 0.00% 0 0 0.00%
12 3 112 3.37% 2 80 3.33% 2 78 3.46% 38 1098 2.34% 0 0 0.00% 0 0 0.00%
13 5 169 5.09% 4 137 5.71% 3 103 4.56% 134 3890 8.27% 0 0 0.00% 0 0 0.00%
14 6 174 5.24% 4 140 5.83% 4 127 5.63% 133 3856 8.20% 0 0 0.00% 0 0 0.00%
15 4 127 3.82% 2 81 3.38% 2 59 2.61% 30 866 1.84% 0 0 0.00% 0 0 0.00%
16 6 191 5.75% 5 159 6.62% 5 150 6.65% 148 4289 9.12% 0 0 0.00% 0 0 0.00%
17 4 128 3.85% 3 88 3.67% 2 81 3.59% 110 3204 6.81% 0 0 0.00% 0 0 0.00%
18 4 125 3.76% 2 78 3.25% 2 79 3.50% 55 1582 3.36% 0 0 0.00% 0 0 0.00%
19 2 85 2.56% 1 46 1.92% 1 54 2.39% 30 862 1.83% 0 0 0.00% 0 0 0.00%
20 2 84 2.53% 2 60 2.50% 1 44 1.95% 41 1197 2.55% 0 0 0.00% 0 0 0.00%
21 4 134 4.03% 3 102 4.25% 2 82 3.63% 76 2210 4.70% 0 0 0.00% 0 0 0.00%
22 8 241 7.26% 6 190 7.92% 3 110 4.87% 159 4615 9.81% 0 0 0.00% 0 0 0.00%
23 2 77 2.32% 1 38 1.58% 1 55 2.44% 30 860 1.83% 0 0 0.00% 0 0 0.00%

Top 30 of 373 Total URLs
# Hits kB F kB In kB Out URL
1 499 15.03% 225 0.48% 0 0.00% 0 0.00% /
2 159 4.79% 1775 3.78% 0 0.00% 0 0.00% /logs/
3 89 2.68% 239 0.51% 0 0.00% 0 0.00% /italien/
4 44 1.32% 55 0.12% 0 0.00% 0 0.00% /italien/index2.htm
5 42 1.26% 41 0.09% 0 0.00% 0 0.00% /italien/home.htm
6 41 1.23% 120 0.26% 0 0.00% 0 0.00% /italien/lage.htm
7 39 1.17% 97 0.21% 0 0.00% 0 0.00% /italien/inhalt.htm
8 31 0.93% 386 0.82% 0 0.00% 0 0.00% /tmp/
9 24 0.72% 61 0.13% 0 0.00% 0 0.00% /italien/kalender/kalender.php
10 21 0.63% 18 0.04% 0 0.00% 0 0.00% /italien/kontakt.htm
11 20 0.60% 111 0.24% 0 0.00% 0 0.00% /italien/haus/ulthm1.htm
12 18 0.54% 62 0.13% 0 0.00% 0 0.00% /iwm/
13 17 0.51% 88 0.19% 0 0.00% 0 0.00% /italien/pool/ulthm1.htm
14 17 0.51% 14 0.03% 0 0.00% 0 0.00% /nav/
15 16 0.48% 34 0.07% 0 0.00% 0 0.00% /italien/preise.htm
16 16 0.48% 7 0.02% 0 0.00% 0 0.00% /src/
17 15 0.45% 14 0.03% 0 0.00% 0 0.00% /italien/anschrift.htm
18 15 0.45% 2 0.01% 0 0.00% 0 0.00% /test/
19 14 0.42% 3 0.01% 0 0.00% 0 0.00% /404.html
20 14 0.42% 3 0.01% 0 0.00% 0 0.00% /images/
21 14 0.42% 24 0.05% 0 0.00% 0 0.00% /italien/ausstattung.htm
22 14 0.42% 7 0.02% 0 0.00% 0 0.00% /italien/info.htm
23 14 0.42% 88 0.19% 0 0.00% 0 0.00% /italien/umgebung/ulthm1.htm
24 13 0.39% 3 0.01% 0 0.00% 0 0.00% /grabber/
25 13 0.39% 39 0.08% 0 0.00% 0 0.00% /italien/blick/ulthm1.htm
26 13 0.39% 1 0.00% 0 0.00% 0 0.00% /news/
27 12 0.36% 8 0.02% 0 0.00% 0 0.00% /phpBB2/
28 11 0.33% 11 0.02% 0 0.00% 0 0.00% /italien/doku.htm
29 11 0.33% 8362 17.78% 0 0.00% 0 0.00% /italien/provinz-imperia.pdf
30 11 0.33% 25 0.05% 0 0.00% 0 0.00% /video/install.php

Top 10 of 373 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11 0.33% 8362 17.78% 0 0.00% 0 0.00% /italien/provinz-imperia.pdf
2 1 0.03% 2081 4.43% 0 0.00% 0 0.00% /italien/pool/MPG_0058.MPG
3 159 4.79% 1775 3.78% 0 0.00% 0 0.00% /logs/
4 3 0.09% 1525 3.24% 0 0.00% 0 0.00% /grabber/grabber.rar
5 8 0.24% 1239 2.64% 0 0.00% 0 0.00% /logs/usage_201108.html
6 10 0.30% 1182 2.51% 0 0.00% 0 0.00% /logs/usage_200810.html
7 7 0.21% 1075 2.29% 0 0.00% 0 0.00% /logs/usage_201109.html
8 3 0.09% 1070 2.27% 0 0.00% 0 0.00% /italien/anreise.pdf
9 7 0.21% 1054 2.24% 0 0.00% 0 0.00% /logs/usage_201104.html
10 7 0.21% 1045 2.22% 0 0.00% 0 0.00% /logs/usage_201201.html

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 499 15.03% 139 16.67% /
2 159 4.79% 71 8.51% /logs/
3 89 2.68% 58 6.95% /italien/
4 41 1.23% 34 4.08% /italien/lage.htm
5 44 1.32% 28 3.36% /italien/index2.htm
6 31 0.93% 20 2.40% /tmp/
7 42 1.26% 16 1.92% /italien/home.htm
8 24 0.72% 15 1.80% /italien/kalender/kalender.php
9 21 0.63% 14 1.68% /italien/kontakt.htm
10 39 1.17% 13 1.56% /italien/inhalt.htm

Top 10 of 211 Total Exit Pages
# Hits Visits URL
1 499 15.03% 137 16.41% /
2 159 4.79% 67 8.02% /logs/
3 89 2.68% 47 5.63% /italien/
4 41 1.23% 34 4.07% /italien/lage.htm
5 42 1.26% 24 2.87% /italien/home.htm
6 44 1.32% 17 2.04% /italien/index2.htm
7 21 0.63% 16 1.92% /italien/kontakt.htm
8 39 1.17% 15 1.80% /italien/inhalt.htm
9 24 0.72% 15 1.80% /italien/kalender/kalender.php
10 31 0.93% 15 1.80% /tmp/

Top 30 of 410 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 338 10.18% 213 8.87% 3080 6.55% 0 0.00% 0 0.00% 100 10.16% 81.169.145.25
2 240 7.23% 138 5.75% 3380 7.19% 0 0.00% 0 0.00% 120 12.20% 66.249.72.144
3 155 4.67% 72 3.00% 1646 3.50% 0 0.00% 0 0.00% 52 5.28% 208.115.113.85
4 150 4.52% 124 5.17% 1293 2.75% 0 0.00% 0 0.00% 1 0.10% 93.209.152.24
5 140 4.22% 140 5.83% 0 0.00% 0 0.00% 0 0.00% 7 0.71% 178.206.121.101
6 131 3.94% 56 2.33% 1801 3.83% 0 0.00% 0 0.00% 47 4.78% 208.115.111.69
7 123 3.70% 123 5.12% 1373 2.92% 0 0.00% 0 0.00% 51 5.18% 178.137.16.47
8 108 3.25% 108 4.50% 73 0.15% 0 0.00% 0 0.00% 4 0.41% 173.245.64.107
9 104 3.13% 89 3.71% 2877 6.12% 0 0.00% 0 0.00% 1 0.10% 46.4.100.231
10 92 2.77% 54 2.25% 5143 10.94% 0 0.00% 0 0.00% 52 5.28% 95.108.157.251
11 79 2.38% 51 2.13% 749 1.59% 0 0.00% 0 0.00% 34 3.46% 66.249.72.193
12 75 2.26% 75 3.12% 51 0.11% 0 0.00% 0 0.00% 1 0.10% 173.245.64.116
13 66 1.99% 66 2.75% 813 1.73% 0 0.00% 0 0.00% 1 0.10% 80.187.107.142
14 64 1.93% 45 1.88% 494 1.05% 0 0.00% 0 0.00% 1 0.10% 84.85.163.32
15 57 1.72% 57 2.37% 755 1.61% 0 0.00% 0 0.00% 1 0.10% 91.96.48.81
16 56 1.69% 35 1.46% 417 0.89% 0 0.00% 0 0.00% 1 0.10% 81.62.156.125
17 50 1.51% 14 0.58% 42 0.09% 0 0.00% 0 0.00% 3 0.30% 109.87.138.55
18 50 1.51% 47 1.96% 2359 5.02% 0 0.00% 0 0.00% 1 0.10% 38.100.21.14
19 48 1.45% 47 1.96% 512 1.09% 0 0.00% 0 0.00% 1 0.10% 84.156.141.12
20 43 1.29% 25 1.04% 90 0.19% 0 0.00% 0 0.00% 19 1.93% 66.249.66.67
21 35 1.05% 15 0.63% 41 0.09% 0 0.00% 0 0.00% 4 0.41% 76.72.167.163
22 23 0.69% 21 0.88% 331 0.70% 0 0.00% 0 0.00% 1 0.10% 87.166.158.176
23 22 0.66% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 1 0.10% 76.72.167.162
24 20 0.60% 17 0.71% 2406 5.12% 0 0.00% 0 0.00% 1 0.10% 77.3.220.246
25 18 0.54% 14 0.58% 357 0.76% 0 0.00% 0 0.00% 1 0.10% 82.50.190.85
26 17 0.51% 15 0.63% 394 0.84% 0 0.00% 0 0.00% 1 0.10% 79.234.115.221
27 16 0.48% 13 0.54% 35 0.07% 0 0.00% 0 0.00% 14 1.42% 213.186.127.12
28 15 0.45% 6 0.25% 18 0.04% 0 0.00% 0 0.00% 6 0.61% 66.249.71.4
29 15 0.45% 14 0.58% 34 0.07% 0 0.00% 0 0.00% 1 0.10% 95.141.35.246
30 14 0.42% 14 0.58% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 178.206.45.31

Top 10 of 410 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 92 2.77% 54 2.25% 5143 10.94% 0 0.00% 0 0.00% 52 5.28% 95.108.157.251
2 240 7.23% 138 5.75% 3380 7.19% 0 0.00% 0 0.00% 120 12.20% 66.249.72.144
3 338 10.18% 213 8.87% 3080 6.55% 0 0.00% 0 0.00% 100 10.16% 81.169.145.25
4 104 3.13% 89 3.71% 2877 6.12% 0 0.00% 0 0.00% 1 0.10% 46.4.100.231
5 20 0.60% 17 0.71% 2406 5.12% 0 0.00% 0 0.00% 1 0.10% 77.3.220.246
6 50 1.51% 47 1.96% 2359 5.02% 0 0.00% 0 0.00% 1 0.10% 38.100.21.14
7 5 0.15% 5 0.21% 2283 4.85% 0 0.00% 0 0.00% 1 0.10% 94.23.225.68
8 131 3.94% 56 2.33% 1801 3.83% 0 0.00% 0 0.00% 47 4.78% 208.115.111.69
9 155 4.67% 72 3.00% 1646 3.50% 0 0.00% 0 0.00% 52 5.28% 208.115.113.85
10 2 0.06% 2 0.08% 1520 3.23% 0 0.00% 0 0.00% 0 0.00% 62.203.144.27

Top 30 of 151 Total Referrers
# Hits Referrer
1 2063 62.12% - (Direct Request)
2 160 4.82% www.kinomyzuka.ru/
3 140 4.22% www.kia-rio.de/italien/lage.htm
4 92 2.77% www.kia-rio.de/italien/haus/ulthm1.htm
5 62 1.87% www.chartlyrics.com
6 62 1.87% www.devdef.com
7 62 1.87% www.superlyrics.com
8 53 1.60% www.kia-rio.de/italien/inhalt.htm
9 47 1.42% www.kia-rio.de/italien/pool/ulthm1.htm
10 40 1.20% www.kia-rio.de/italien/umgebung/ulthm1.htm
11 32 0.96% www.kia-rio.de/italien/index2.htm
12 30 0.90% www.kia-rio.de/italien/
13 27 0.81% kia-rio.de/
14 23 0.69% www.kia-rio.de/linksofftopic.html
15 21 0.63% www.kia-rio.de/
16 21 0.63% www.kia-rio.de/italien/haus/ulthm2.htm
17 20 0.60% www.besucher-award.de/board/index.php
18 19 0.57% www.kia-rio.de/italien/blick/ulthm1.htm
19 14 0.42% www.google.de/imgres
20 12 0.36% xn--schner-urlaub-kmb.info/index2.htm
21 11 0.33% www.kia-rio.de/italien/home.htm
22 11 0.33% yandex.ru/yandsearch
23 9 0.27% www.kia-rio.de/italien/umgebung/ulthm2.htm
24 9 0.27% www.kia-rio.de/italien/umgebung/ulthm3.htm
25 6 0.18% www.kia-rio.de/italien/infotop.htm
26 6 0.18% www.kia-rio.de/italien/umgebung/ulthm4.htm
27 6 0.18% www.kia-rio.de/logs/usage_200810.html
28 5 0.15% affirmancepkpqe.cwahi.net/sitemap.html
29 5 0.15% decisivenyc.cwahi.net/
30 5 0.15% dualgsabu.cwahi.net/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% san lorenzo al mare
2 1 20.00% cipressa
3 1 20.00% inurl:/video/install.php
4 1 20.00% strand monte carlo

Top 15 of 230 Total User Agents
# Hits User Agent
1 420 12.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 351 10.57% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 175 5.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
4 161 4.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 150 4.52% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
6 143 4.31% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620
7 140 4.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 113 3.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 109 3.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 107 3.22% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
11 104 3.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 81 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 77 2.32% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
14 72 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
15 66 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar

Usage by Location for February 2012

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 1226 36.92% 1032 43.00% 15419 32.79% 0 0.00% 0 0.00% Unresolved/Unknown
2 906 27.28% 505 21.04% 12991 27.63% 0 0.00% 0 0.00% United States
3 759 22.85% 583 24.29% 12131 25.80% 0 0.00% 0 0.00% Germany
4 79 2.38% 33 1.37% 200 0.43% 0 0.00% 0 0.00% Canada
5 75 2.26% 52 2.17% 2485 5.28% 0 0.00% 0 0.00% Switzerland
6 73 2.20% 49 2.04% 582 1.24% 0 0.00% 0 0.00% Netherlands
7 36 1.08% 32 1.33% 346 0.74% 0 0.00% 0 0.00% Ukraine
8 30 0.90% 23 0.96% 255 0.54% 0 0.00% 0 0.00% France
9 26 0.78% 21 0.88% 557 1.18% 0 0.00% 0 0.00% Italy
10 22 0.66% 9 0.37% 18 0.04% 0 0.00% 0 0.00% China
11 20 0.60% 17 0.71% 220 0.47% 0 0.00% 0 0.00% Sweden
12 19 0.57% 13 0.54% 511 1.09% 0 0.00% 0 0.00% Russian Federation
13 14 0.42% 7 0.29% 239 0.51% 0 0.00% 0 0.00% Austria
14 10 0.30% 2 0.08% 2 0.00% 0 0.00% 0 0.00% India
15 9 0.27% 9 0.37% 748 1.59% 0 0.00% 0 0.00% Poland
16 7 0.21% 7 0.29% 151 0.32% 0 0.00% 0 0.00% Turkey
17 3 0.09% 3 0.12% 154 0.33% 0 0.00% 0 0.00% Great Britain (UK)
18 2 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary
19 2 0.06% 2 0.08% 0 0.00% 0 0.00% 0 0.00% Philippines
20 1 0.03% 1 0.04% 13 0.03% 0 0.00% 0 0.00% Indonesia
21 1 0.03% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Israel
22 1 0.03% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01