Usage Statistics for www.kia-rio.de

Summary Period: July 2009
Generated 01-Aug-2009 01:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 2081
Total Files 1310
Total Pages 870
Total Visits 329
Total KBytes 45319
Total Unique Sites 199
Total Unique URLs 206
Total Unique Referrers 108
Total Unique User Agents 130
. Avg Max
Hits per Hour 2 243
Hits per Day 67 408
Files per Day 42 315
Pages per Day 28 156
Visits per Day 10 19
KBytes per Day 1462 8065
Hits by Response Code
Code 200 - OK 1310
Code 206 - Partial Content 44
Code 304 - Not Modified 173
Code 403 - Forbidden 152
Code 404 - Not Found 402

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 32 1.54% 14 1.07% 9 1.03% 7 2.13% 7 3.52% 257 0.57%
2 16 0.77% 1 0.08% 3 0.34% 3 0.91% 8 4.02% 956 2.11%
3 45 2.16% 2 0.15% 13 1.49% 12 3.65% 17 8.54% 824 1.82%
4 17 0.82% 2 0.15% 10 1.15% 10 3.04% 10 5.03% 7 0.02%
5 126 6.05% 95 7.25% 45 5.17% 12 3.65% 15 7.54% 4493 9.91%
6 16 0.77% 1 0.08% 6 0.69% 6 1.82% 10 5.03% 877 1.94%
7 66 3.17% 39 2.98% 18 2.07% 10 3.04% 15 7.54% 387 0.85%
8 23 1.11% 4 0.31% 12 1.38% 11 3.34% 13 6.53% 9 0.02%
9 77 3.70% 59 4.50% 63 7.24% 10 3.04% 12 6.03% 907 2.00%
10 34 1.63% 16 1.22% 20 2.30% 11 3.34% 10 5.03% 969 2.14%
11 52 2.50% 26 1.98% 34 3.91% 19 5.78% 13 6.53% 92 0.20%
12 33 1.59% 7 0.53% 17 1.95% 13 3.95% 15 7.54% 820 1.81%
13 27 1.30% 5 0.38% 13 1.49% 11 3.34% 13 6.53% 860 1.90%
14 31 1.49% 1 0.08% 15 1.72% 12 3.65% 16 8.04% 1182 2.61%
15 27 1.30% 1 0.08% 11 1.26% 11 3.34% 14 7.04% 9 0.02%
16 38 1.83% 29 2.21% 14 1.61% 5 1.52% 7 3.52% 617 1.36%
17 22 1.06% 2 0.15% 15 1.72% 11 3.34% 10 5.03% 8 0.02%
18 81 3.89% 67 5.11% 25 2.87% 4 1.22% 6 3.02% 2843 6.27%
19 26 1.25% 0 0.00% 11 1.26% 11 3.34% 12 6.03% 5 0.01%
20 29 1.39% 4 0.31% 14 1.61% 11 3.34% 13 6.53% 13 0.03%
21 20 0.96% 4 0.31% 9 1.03% 9 2.74% 10 5.03% 9 0.02%
22 27 1.30% 11 0.84% 19 2.18% 14 4.26% 9 4.52% 23 0.05%
23 267 12.83% 224 17.10% 97 11.15% 12 3.65% 9 4.52% 6264 13.82%
24 28 1.35% 7 0.53% 13 1.49% 10 3.04% 13 6.53% 20 0.04%
25 28 1.35% 5 0.38% 18 2.07% 13 3.95% 13 6.53% 19 0.04%
26 51 2.45% 34 2.60% 18 2.07% 11 3.34% 12 6.03% 224 0.49%
27 23 1.11% 7 0.53% 12 1.38% 12 3.65% 12 6.03% 54 0.12%
28 162 7.78% 136 10.38% 60 6.90% 9 2.74% 9 4.52% 8065 17.80%
29 219 10.52% 179 13.66% 83 9.54% 15 4.56% 14 7.04% 6849 15.11%
30 30 1.44% 13 0.99% 17 1.95% 11 3.34% 10 5.03% 917 2.02%
31 408 19.61% 315 24.05% 156 17.93% 13 3.95% 13 6.53% 6742 14.88%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 1.87% 0 7 0.53% 0 14 1.61% 3 90 0.20%
1 0 16 0.77% 0 5 0.38% 0 12 1.38% 0 11 0.02%
2 0 21 1.01% 0 3 0.23% 0 11 1.26% 0 9 0.02%
3 0 22 1.06% 0 1 0.08% 0 6 0.69% 1 42 0.09%
4 2 66 3.17% 1 50 3.82% 2 62 7.13% 3 90 0.20%
5 0 16 0.77% 0 3 0.23% 0 9 1.03% 12 362 0.80%
6 0 21 1.01% 0 4 0.31% 0 11 1.26% 0 7 0.01%
7 4 130 6.25% 3 97 7.40% 1 45 5.17% 193 5990 13.22%
8 2 92 4.42% 1 60 4.58% 1 35 4.02% 68 2116 4.67%
9 7 218 10.48% 4 149 11.37% 2 79 9.08% 88 2733 6.03%
10 1 56 2.69% 1 32 2.44% 0 24 2.76% 77 2376 5.24%
11 2 75 3.60% 0 10 0.76% 1 34 3.91% 64 1993 4.40%
12 3 107 5.14% 1 53 4.05% 1 46 5.29% 57 1772 3.91%
13 4 133 6.39% 3 98 7.48% 2 62 7.13% 73 2249 4.96%
14 5 161 7.74% 4 126 9.62% 2 62 7.13% 153 4743 10.47%
15 6 187 8.99% 5 163 12.44% 2 72 8.28% 145 4503 9.94%
16 4 133 6.39% 2 92 7.02% 1 46 5.29% 125 3874 8.55%
17 0 29 1.39% 0 5 0.38% 0 18 2.07% 0 10 0.02%
18 3 122 5.86% 3 96 7.33% 1 46 5.29% 133 4136 9.13%
19 9 285 13.70% 6 215 16.41% 3 101 11.61% 200 6215 13.71%
20 0 30 1.44% 0 6 0.46% 0 8 0.92% 58 1786 3.94%
21 1 49 2.35% 0 13 0.99% 0 22 2.53% 5 157 0.35%
22 1 38 1.83% 0 8 0.61% 0 18 2.07% 1 19 0.04%
23 1 35 1.68% 0 14 1.07% 0 27 3.10% 1 35 0.08%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 37 1.78% 27 0.06% /italien/home.htm
2 37 1.78% 67 0.15% /italien/inhalt.htm
3 36 1.73% 68 0.15% /italien/
4 35 1.68% 32 0.07% /italien/index2.htm
5 20 0.96% 105 0.23% /italien/haus/ulthm1.htm
6 17 0.82% 88 0.19% /italien/pool/ulthm1.htm
7 15 0.72% 37 0.08% /italien/lage.htm
8 15 0.72% 4567 10.08% /italien/provinz-imperia.pdf
9 14 0.67% 46 0.10% /italien/blick/ulthm1.htm
10 14 0.67% 12 0.03% /italien/haus/image2.htm
11 14 0.67% 6 0.01% /italien/info.htm
12 13 0.62% 9 0.02% /italien/anschrift.htm
13 13 0.62% 24 0.05% /italien/ausstattung.htm
14 13 0.62% 14168 31.26% /italien/pool/MPG_0058.MPG
15 12 0.58% 24 0.05% /italien/preise.htm
16 12 0.58% 75 0.17% /italien/umgebung/ulthm1.htm
17 11 0.53% 14 0.03% /italien/doku.htm
18 11 0.53% 9 0.02% /italien/haus/image4.htm
19 11 0.53% 17 0.04% /italien/infotop.htm
20 10 0.48% 9 0.02% /italien/haus/image1.htm
21 10 0.48% 9 0.02% /italien/haus/image8.htm
22 9 0.43% 8 0.02% /italien/blick/image1.htm
23 9 0.43% 8 0.02% /italien/blick/image3.htm
24 9 0.43% 4 0.01% /italien/haus/image10.htm
25 9 0.43% 51 0.11% /italien/haus/ulthm2.htm
26 8 0.38% 7 0.02% /italien/haus/image5.htm
27 8 0.38% 7 0.02% /italien/haus/image7.htm
28 8 0.38% 7 0.02% /italien/pool/image3.htm
29 7 0.34% 6 0.01% /italien/blick/image2.htm
30 7 0.34% 6 0.01% /italien/blick/image4.htm

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 13 0.62% 14168 31.26% /italien/pool/MPG_0058.MPG
2 15 0.72% 4567 10.08% /italien/provinz-imperia.pdf
3 5 0.24% 1426 3.15% /italien/anreise.pdf
4 6 0.29% 207 0.46% /italien/inventar.pdf
5 6 0.29% 167 0.37% /italien/mietvertrag.pdf
6 4 0.19% 117 0.26% /italien/checkliste-italien.pdf
7 20 0.96% 105 0.23% /italien/haus/ulthm1.htm
8 17 0.82% 88 0.19% /italien/pool/ulthm1.htm
9 12 0.58% 75 0.17% /italien/umgebung/ulthm1.htm
10 36 1.73% 68 0.15% /italien/

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 36 1.73% 23 23.23% /italien/
2 35 1.68% 8 8.08% /italien/index2.htm
3 37 1.78% 4 4.04% /italien/home.htm
4 9 0.43% 3 3.03% /italien/haus/image10.htm
5 37 1.78% 3 3.03% /italien/inhalt.htm
6 17 0.82% 3 3.03% /italien/pool/ulthm1.htm
7 7 0.34% 2 2.02% /italien/blick/image2.htm
8 9 0.43% 2 2.02% /italien/blick/image3.htm
9 14 0.67% 2 2.02% /italien/info.htm
10 7 0.34% 2 2.02% /italien/pool/image1.htm

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 37 1.78% 6 6.06% /italien/inhalt.htm
2 36 1.73% 5 5.05% /italien/
3 13 0.62% 4 4.04% /italien/ausstattung.htm
4 9 0.43% 4 4.04% /italien/haus/image10.htm
5 37 1.78% 4 4.04% /italien/home.htm
6 7 0.34% 4 4.04% /italien/kontakt.htm
7 17 0.82% 4 4.04% /italien/pool/ulthm1.htm
8 13 0.62% 3 3.03% /italien/anschrift.htm
9 9 0.43% 3 3.03% /italien/blick/image1.htm
10 14 0.67% 3 3.03% /italien/info.htm

Top 30 of 199 Total Sites
# Hits Files KBytes Visits Hostname
1 188 9.03% 93 7.10% 1460 3.22% 80 24.32% crawl-66-249-71-120.googlebot.com
2 177 8.51% 165 12.60% 5932 13.09% 1 0.30% p5b084156.dip.t-dialin.net
3 169 8.12% 161 12.29% 5519 12.18% 2 0.61% d213-101-231-64.cust.tele2.de
4 163 7.83% 131 10.00% 1919 4.23% 3 0.91% p54a33658.dip.t-dialin.net
5 125 6.01% 118 9.01% 3917 8.64% 1 0.30% pd9e87956.dip.t-dialin.net
6 99 4.76% 59 4.50% 894 1.97% 2 0.61% p5b083d5b.dip.t-dialin.net
7 94 4.52% 91 6.95% 3168 6.99% 1 0.30% p57b333bd.dip.t-dialin.net
8 88 4.23% 87 6.64% 5975 13.19% 1 0.30% scanner2.proxy.synaix.de
9 77 3.70% 72 5.50% 140 0.31% 8 2.43% web-ob.rzone.de
10 75 3.60% 51 3.89% 727 1.60% 1 0.30% p5b0a580b.dip.t-dialin.net
11 72 3.46% 67 5.11% 2841 6.27% 1 0.30% p5b17f2c8.dip.t-dialin.net
12 60 2.88% 45 3.44% 1723 3.80% 1 0.30% mnch-5d85a3e3.pool.einsundeins.de
13 42 2.02% 39 2.98% 382 0.84% 1 0.30% dslb-188-099-200-087.pools.arcor-ip.net
14 34 1.63% 33 2.52% 219 0.48% 1 0.30% adsl-188-155-180-24.adslplus.ch
15 30 1.44% 0 0.00% 6 0.01% 6 1.82% crawl-10c.cuil.com
16 29 1.39% 29 2.21% 614 1.36% 1 0.30% mbmail02.montaplast.com
17 22 1.06% 0 0.00% 5 0.01% 0 0.00% 65.55.108.42
18 18 0.86% 10 0.76% 907 2.00% 2 0.61% 195.71.165.220
19 15 0.72% 0 0.00% 3 0.01% 15 4.56% 212.143.94.194
20 14 0.67% 14 1.07% 254 0.56% 0 0.00% gw-hh-1.arcus-hh.de
21 14 0.67% 0 0.00% 3 0.01% 7 2.13% spider38.yandex.ru
22 12 0.58% 9 0.69% 160 0.35% 1 0.30% 121.229.124.186
23 12 0.58% 0 0.00% 3 0.01% 12 3.65% static-208-80-195-54.as13448.com
24 8 0.38% 0 0.00% 2 0.00% 4 1.22% cluster-ck-01.apnoti.com
25 8 0.38% 3 0.23% 5 0.01% 2 0.61% llf531302.crawl.yahoo.net
26 8 0.38% 0 0.00% 2 0.00% 8 2.43% static-208-80-195-121.as13448.com
27 8 0.38% 0 0.00% 2 0.00% 4 1.22% www.whois.sc
28 7 0.34% 4 0.31% 6 0.01% 4 1.22% crawl-66-249-71-24.googlebot.com
29 7 0.34% 5 0.38% 9 0.02% 5 1.52% crawl-66-249-72-3.googlebot.com
30 7 0.34% 7 0.53% 145 0.32% 1 0.30% mnch-5d85af96.pool.einsundeins.de

Top 10 of 199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 4.23% 87 6.64% 5975 13.19% 1 0.30% scanner2.proxy.synaix.de
2 177 8.51% 165 12.60% 5932 13.09% 1 0.30% p5b084156.dip.t-dialin.net
3 169 8.12% 161 12.29% 5519 12.18% 2 0.61% d213-101-231-64.cust.tele2.de
4 125 6.01% 118 9.01% 3917 8.64% 1 0.30% pd9e87956.dip.t-dialin.net
5 94 4.52% 91 6.95% 3168 6.99% 1 0.30% p57b333bd.dip.t-dialin.net
6 72 3.46% 67 5.11% 2841 6.27% 1 0.30% p5b17f2c8.dip.t-dialin.net
7 163 7.83% 131 10.00% 1919 4.23% 3 0.91% p54a33658.dip.t-dialin.net
8 60 2.88% 45 3.44% 1723 3.80% 1 0.30% mnch-5d85a3e3.pool.einsundeins.de
9 188 9.03% 93 7.10% 1460 3.22% 80 24.32% crawl-66-249-71-120.googlebot.com
10 5 0.24% 1 0.08% 1244 2.75% 0 0.00% p579fa424.dip.t-dialin.net

Top 30 of 108 Total Referrers
# Hits Referrer
1 640 30.75% - (Direct Request)
2 220 10.57% http://www.kia-rio.de/italien/haus/ulthm1.htm
3 131 6.30% http://www.kia-rio.de/italien/inhalt.htm
4 114 5.48% http://www.kia-rio.de/italien/umgebung/ulthm1.htm
5 108 5.19% http://www.kia-rio.de/italien/pool/ulthm1.htm
6 93 4.47% http://www.kia-rio.de/italien/haus/ulthm2.htm
7 70 3.36% http://www.besucher-award.de/board/index.php
8 64 3.08% http://www.kia-rio.de/italien/blick/ulthm1.htm
9 56 2.69% http://www.kia-rio.de/italien/index2.htm
10 55 2.64% http://www.kia-rio.de/italien/lage.htm
11 42 2.02% http://www.kia-rio.de/italien/
12 29 1.39% http://www.kia-rio.de/italien/home.htm
13 24 1.15% http://www.kia-rio.de/italien/umgebung/ulthm2.htm
14 24 1.15% http://www.kia-rio.de/italien/umgebung/ulthm3.htm
15 19 0.91% http://www.italien-ferien.net/
16 19 0.91% http://www.kia-rio.de/italien/infotop.htm
17 16 0.77% http://www.kia-rio.de/italien/info.htm
18 14 0.67% http://www.kia-rio.de/italien/umgebung/ulthm4.htm
19 12 0.58% http://www.kia-rio.de/italien/haus/image2.htm
20 11 0.53% http://www.kia-rio.de/italien/karte.htm
21 10 0.48% http://www.xn--schner-urlaub-kmb.info/inhalt.htm
22 10 0.48% http://www.xn--schner-urlaub-kmb.info/umgebung/ulthm1.htm
23 9 0.43% http://mixx-es.de/board/index.php
24 9 0.43% http://www.kia-rio.de/italien/haus/image4.htm
25 9 0.43% http://www.kia-rio.de/italien/haus/image8.htm
26 9 0.43% http://www.xn--schner-urlaub-kmb.info/haus/ulthm1.htm
27 8 0.38% http://213.133.123.93/megane/index.php/topic,18250.0.html
28 8 0.38% http://besucher-award.de/board/index.php
29 8 0.38% http://smart.apnoti.com
30 8 0.38% http://www.kia-rio.de/italien/haus/image1.htm

Top 15 of 130 Total User Agents
# Hits User Agent
1 279 13.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 182 8.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 169 8.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.12) Gec
4 162 7.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 125 6.01% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.1) Geck
6 121 5.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
7 105 5.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 94 4.52% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1) Gecko/
9 87 4.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.11) Gec
10 76 3.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.6) Geck
11 75 3.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
12 50 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 45 2.16% Googlebot-Image/1.0
14 43 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 30 1.44% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for July 2009

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 973 46.76% 729 55.65% 22016 48.58% Network
2 497 23.88% 388 29.62% 15388 33.96% Germany
3 409 19.65% 136 10.38% 2140 4.72% US Commercial
4 103 4.95% 23 1.76% 4666 10.30% Unresolved/Unknown
5 39 1.87% 33 2.52% 220 0.49% Switzerland
6 22 1.06% 0 0.00% 6 0.01% Russian Federation
7 11 0.53% 0 0.00% 2 0.01% Hungary
8 8 0.38% 0 0.00% 2 0.00% Seychelles
9 5 0.24% 0 0.00% 1 0.00% Non-Profit Organization
10 4 0.19% 0 0.00% 1 0.00% Chile
11 4 0.19% 1 0.08% 875 1.93% Italy
12 3 0.14% 0 0.00% 1 0.00% Austria
13 3 0.14% 0 0.00% 1 0.00% India


Generated by Webalizer Version 2.01