Usage Statistics for www.kia-rio.de

Summary Period: May 2009
Generated 01-Jun-2009 02:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 2217
Total Files 1193
Total Pages 891
Total Visits 325
Total KBytes 43017
Total Unique Sites 212
Total Unique URLs 200
Total Unique Referrers 109
Total Unique User Agents 130
. Avg Max
Hits per Hour 2 246
Hits per Day 71 286
Files per Day 38 158
Pages per Day 28 99
Visits per Day 10 16
KBytes per Day 1388 10587
Hits by Response Code
Code 200 - OK 1193
Code 206 - Partial Content 131
Code 301 - Moved Permanently 3
Code 304 - Not Modified 383
Code 403 - Forbidden 121
Code 404 - Not Found 386

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 34 1.53% 1 0.08% 14 1.57% 7 2.15% 11 5.19% 5 0.01%
2 31 1.40% 11 0.92% 23 2.58% 16 4.92% 12 5.66% 56 0.13%
3 55 2.48% 39 3.27% 21 2.36% 10 3.08% 10 4.72% 942 2.19%
4 14 0.63% 4 0.34% 9 1.01% 7 2.15% 8 3.77% 10 0.02%
5 17 0.77% 3 0.25% 14 1.57% 11 3.38% 10 4.72% 13 0.03%
6 53 2.39% 36 3.02% 42 4.71% 11 3.38% 6 2.83% 71 0.16%
7 286 12.90% 139 11.65% 99 11.11% 16 4.92% 14 6.60% 10587 24.61%
8 23 1.04% 10 0.84% 14 1.57% 11 3.38% 9 4.25% 162 0.38%
9 21 0.95% 6 0.50% 11 1.23% 9 2.77% 8 3.77% 15 0.03%
10 18 0.81% 7 0.59% 14 1.57% 11 3.38% 8 3.77% 11 0.02%
11 124 5.59% 80 6.71% 55 6.17% 7 2.15% 12 5.66% 4042 9.40%
12 36 1.62% 11 0.92% 21 2.36% 14 4.31% 14 6.60% 169 0.39%
13 14 0.63% 4 0.34% 6 0.67% 5 1.54% 6 2.83% 860 2.00%
14 97 4.38% 62 5.20% 37 4.15% 15 4.62% 13 6.13% 597 1.39%
15 110 4.96% 97 8.13% 41 4.60% 7 2.15% 8 3.77% 1141 2.65%
16 63 2.84% 52 4.36% 57 6.40% 8 2.46% 10 4.72% 91 0.21%
17 30 1.35% 5 0.42% 15 1.68% 13 4.00% 17 8.02% 796 1.85%
18 82 3.70% 6 0.50% 15 1.68% 13 4.00% 14 6.60% 25 0.06%
19 249 11.23% 128 10.73% 62 6.96% 9 2.77% 15 7.08% 3024 7.03%
20 77 3.47% 69 5.78% 26 2.92% 4 1.23% 8 3.77% 525 1.22%
21 284 12.81% 158 13.24% 85 9.54% 15 4.62% 14 6.60% 8372 19.46%
22 56 2.53% 9 0.75% 16 1.80% 11 3.38% 18 8.49% 2256 5.25%
23 30 1.35% 13 1.09% 20 2.24% 9 2.77% 9 4.25% 2119 4.93%
24 74 3.34% 45 3.77% 24 2.69% 12 3.69% 13 6.13% 1935 4.50%
25 13 0.59% 4 0.34% 6 0.67% 5 1.54% 9 4.25% 10 0.02%
26 85 3.83% 72 6.04% 36 4.04% 10 3.08% 12 5.66% 2408 5.60%
27 22 0.99% 1 0.08% 9 1.01% 9 2.77% 13 6.13% 7 0.02%
28 136 6.13% 104 8.72% 48 5.39% 8 2.46% 13 6.13% 2722 6.33%
29 21 0.95% 5 0.42% 15 1.68% 13 4.00% 9 4.25% 17 0.04%
30 36 1.62% 11 0.92% 21 2.36% 14 4.31% 14 6.60% 20 0.05%
31 26 1.17% 1 0.08% 15 1.68% 15 4.62% 20 9.43% 8 0.02%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 1.71% 0 3 0.25% 0 13 1.46% 0 13 0.03%
1 0 26 1.17% 0 7 0.59% 0 17 1.91% 0 15 0.04%
2 1 32 1.44% 0 10 0.84% 0 17 1.91% 1 27 0.06%
3 0 20 0.90% 0 8 0.67% 0 12 1.35% 2 66 0.15%
4 0 21 0.95% 0 2 0.17% 0 13 1.46% 0 7 0.02%
5 1 45 2.03% 0 12 1.01% 0 30 3.37% 1 26 0.06%
6 2 85 3.83% 1 59 4.95% 2 65 7.30% 3 102 0.24%
7 0 13 0.59% 0 1 0.08% 0 4 0.45% 1 30 0.07%
8 7 242 10.92% 3 108 9.05% 3 101 11.34% 185 5736 13.33%
9 1 32 1.44% 0 14 1.17% 0 25 2.81% 12 377 0.88%
10 8 258 11.64% 6 203 17.02% 3 97 10.89% 76 2354 5.47%
11 1 42 1.89% 0 11 0.92% 0 26 2.92% 6 172 0.40%
12 5 183 8.25% 4 152 12.74% 2 75 8.42% 172 5344 12.42%
13 1 31 1.40% 0 5 0.42% 0 13 1.46% 25 771 1.79%
14 1 33 1.49% 0 13 1.09% 0 17 1.91% 55 1710 3.98%
15 3 109 4.92% 2 71 5.95% 1 43 4.83% 69 2139 4.97%
16 1 41 1.85% 0 5 0.42% 0 18 2.02% 0 14 0.03%
17 1 37 1.67% 0 9 0.75% 0 13 1.46% 72 2245 5.22%
18 7 243 10.96% 4 125 10.48% 1 59 6.62% 50 1549 3.60%
19 2 67 3.02% 0 8 0.67% 0 23 2.58% 127 3942 9.16%
20 16 497 22.42% 10 317 26.57% 5 155 17.40% 479 14861 34.55%
21 1 59 2.66% 1 41 3.44% 0 24 2.69% 48 1487 3.46%
22 1 37 1.67% 0 5 0.42% 0 18 2.02% 0 15 0.03%
23 0 26 1.17% 0 4 0.34% 0 13 1.46% 0 14 0.03%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 43 1.94% 103 0.24% /italien/
2 37 1.67% 33 0.08% /italien/index2.htm
3 35 1.58% 27 0.06% /italien/home.htm
4 32 1.44% 62 0.14% /italien/inhalt.htm
5 24 1.08% 105 0.24% /italien/haus/ulthm1.htm
6 22 0.99% 88 0.20% /italien/umgebung/ulthm1.htm
7 19 0.86% 13 0.03% /italien/anschrift.htm
8 19 0.86% 8 0.02% /italien/info.htm
9 18 0.81% 20 0.05% /italien/infotop.htm
10 18 0.81% 7460 17.34% /italien/provinz-imperia.pdf
11 17 0.77% 72 0.17% /italien/pool/ulthm1.htm
12 16 0.72% 43 0.10% /italien/lage.htm
13 15 0.68% 39 0.09% /italien/blick/ulthm1.htm
14 15 0.68% 9 0.02% /italien/kontakt.htm
15 14 0.63% 26 0.06% /italien/preise.htm
16 12 0.54% 13 0.03% /italien/doku.htm
17 12 0.54% 9 0.02% /italien/haus/image2.htm
18 12 0.54% 56 0.13% /italien/haus/ulthm2.htm
19 10 0.45% 8 0.02% /italien/umgebung/image7.htm
20 9 0.41% 15 0.03% /italien/ausstattung.htm
21 9 0.41% 7 0.02% /italien/haus/image4.htm
22 9 0.41% 8 0.02% /italien/haus/image8.htm
23 9 0.41% 7 0.02% /italien/haus/image9.htm
24 9 0.41% 7003 16.28% /italien/pool/MPG_0058.MPG
25 8 0.36% 6 0.01% /italien/baden.htm
26 8 0.36% 6 0.01% /italien/blick/image3.htm
27 8 0.36% 8 0.02% /italien/einkauf.htm
28 8 0.36% 7 0.02% /italien/haus/image1.htm
29 8 0.36% 5 0.01% /italien/haus/image15.htm
30 8 0.36% 3 0.01% /italien/haus/image7.htm

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 18 0.81% 7460 17.34% /italien/provinz-imperia.pdf
2 9 0.41% 7003 16.28% /italien/pool/MPG_0058.MPG
3 5 0.23% 1426 3.32% /italien/anreise.pdf
4 4 0.18% 126 0.29% /italien/inventar.pdf
5 24 1.08% 105 0.24% /italien/haus/ulthm1.htm
6 43 1.94% 103 0.24% /italien/
7 22 0.99% 88 0.20% /italien/umgebung/ulthm1.htm
8 2 0.09% 75 0.17% /italien/mietvertrag.pdf
9 17 0.77% 72 0.17% /italien/pool/ulthm1.htm
10 32 1.44% 62 0.14% /italien/inhalt.htm

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 43 1.94% 31 29.81% /italien/
2 37 1.67% 10 9.62% /italien/index2.htm
3 15 0.68% 3 2.88% /italien/blick/ulthm1.htm
4 8 0.36% 3 2.88% /italien/haus/image15.htm
5 8 0.36% 3 2.88% /italien/haus/image7.htm
6 35 1.58% 3 2.88% /italien/home.htm
7 32 1.44% 3 2.88% /italien/inhalt.htm
8 12 0.54% 2 1.92% /italien/doku.htm
9 12 0.54% 2 1.92% /italien/haus/image2.htm
10 24 1.08% 2 1.92% /italien/haus/ulthm1.htm

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 43 1.94% 14 12.96% /italien/
2 35 1.58% 10 9.26% /italien/home.htm
3 37 1.67% 6 5.56% /italien/index2.htm
4 15 0.68% 5 4.63% /italien/kontakt.htm
5 32 1.44% 4 3.70% /italien/inhalt.htm
6 19 0.86% 3 2.78% /italien/anschrift.htm
7 15 0.68% 3 2.78% /italien/blick/ulthm1.htm
8 8 0.36% 3 2.78% /italien/haus/image7.htm
9 24 1.08% 3 2.78% /italien/haus/ulthm1.htm
10 16 0.72% 3 2.78% /italien/lage.htm

Top 30 of 212 Total Sites
# Hits Files KBytes Visits Hostname
1 246 11.10% 152 12.74% 8357 19.43% 1 0.31% pd9e0a3ec.dip.t-dialin.net
2 187 8.43% 123 10.31% 1527 3.55% 1 0.31% x5ceb.x.pppool.de
3 183 8.25% 165 13.83% 4078 9.48% 2 0.62% proxy-nat1.bwl.de
4 145 6.54% 77 6.45% 551 1.28% 52 16.00% crawl-66-249-71-99.googlebot.com
5 140 6.31% 116 9.72% 2379 5.53% 23 7.08% web-ob.rzone.de
6 104 4.69% 75 6.29% 4027 9.36% 1 0.31% x5c6e.x.pppool.de
7 98 4.42% 96 8.05% 1139 2.65% 2 0.62% cable-83.217.138.237.coditel.net
8 94 4.24% 49 4.11% 1600 3.72% 1 0.31% xdsl-213-196-254-132.netcologne.de
9 93 4.19% 9 0.75% 4365 10.15% 1 0.31% xdsl-81-173-227-21.netcologne.de
10 74 3.34% 56 4.69% 580 1.35% 1 0.31% x70d9.x.pppool.de
11 71 3.20% 71 5.95% 2399 5.58% 1 0.31% mbmail02.montaplast.com
12 62 2.80% 62 5.20% 512 1.19% 1 0.31% proxy1.ch.abb.com
13 52 2.35% 0 0.00% 11 0.03% 0 0.00% 77-23-248-15-dynip.superkabel.de
14 46 2.07% 42 3.52% 1163 2.70% 1 0.31% xdsl-81-173-187-250.netcologne.de
15 37 1.67% 35 2.93% 551 1.28% 1 0.31% g224152082.adsl.alicedsl.de
16 25 1.13% 11 0.92% 23 0.05% 11 3.38% llf531218.crawl.yahoo.net
17 23 1.04% 8 0.67% 22 0.05% 11 3.38% crawl-66-249-72-235.googlebot.com
18 20 0.90% 0 0.00% 4 0.01% 2 0.62% crawl-10c.cuil.com
19 16 0.72% 0 0.00% 3 0.01% 0 0.00% 95-89-224-221-dynip.superkabel.de
20 14 0.63% 0 0.00% 3 0.01% 0 0.00% 77-23-248-91-dynip.superkabel.de
21 13 0.59% 0 0.00% 0 0.00% 1 0.31% xdsl-213-196-252-203.netcologne.de
22 12 0.54% 0 0.00% 3 0.01% 6 1.85% msnbot-65-55-209-183.search.msn.com
23 12 0.54% 0 0.00% 3 0.01% 12 3.69% static-208-80-195-39.as13448.com
24 10 0.45% 7 0.59% 156 0.36% 1 0.31% dslb-088-066-105-168.pools.arcor-ip.net
25 10 0.45% 0 0.00% 2 0.01% 5 1.54% spider64.yandex.ru
26 9 0.41% 7 0.59% 27 0.06% 2 0.62% somehost254.bluecoat.com
27 9 0.41% 0 0.00% 2 0.00% 9 2.77% spider25.picsearch.com
28 9 0.41% 0 0.00% 2 0.00% 0 0.00% spider27.picsearch.com
29 8 0.36% 0 0.00% 2 0.00% 4 1.23% crawl14.exabot.com
30 8 0.36% 7 0.59% 155 0.36% 1 0.31% p3ee0e944.dip.t-dialin.net

Top 10 of 212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 246 11.10% 152 12.74% 8357 19.43% 1 0.31% pd9e0a3ec.dip.t-dialin.net
2 93 4.19% 9 0.75% 4365 10.15% 1 0.31% xdsl-81-173-227-21.netcologne.de
3 183 8.25% 165 13.83% 4078 9.48% 2 0.62% proxy-nat1.bwl.de
4 104 4.69% 75 6.29% 4027 9.36% 1 0.31% x5c6e.x.pppool.de
5 71 3.20% 71 5.95% 2399 5.58% 1 0.31% mbmail02.montaplast.com
6 140 6.31% 116 9.72% 2379 5.53% 23 7.08% web-ob.rzone.de
7 4 0.18% 3 0.25% 1693 3.94% 0 0.00% 213.183.76.244
8 94 4.24% 49 4.11% 1600 3.72% 1 0.31% xdsl-213-196-254-132.netcologne.de
9 187 8.43% 123 10.31% 1527 3.55% 1 0.31% x5ceb.x.pppool.de
10 3 0.14% 2 0.17% 1524 3.54% 0 0.00% intgatepol.hessen.de

Top 30 of 109 Total Referrers
# Hits Referrer
1 665 30.00% - (Direct Request)
2 196 8.84% http://www.kia-rio.de/italien/haus/ulthm1.htm
3 189 8.53% http://www.kia-rio.de/italien/umgebung/ulthm1.htm
4 129 5.82% http://www.kia-rio.de/italien/inhalt.htm
5 126 5.68% http://www.besucher-award.de/board/index.php
6 96 4.33% http://www.kia-rio.de/italien/haus/ulthm2.htm
7 82 3.70% http://www.kia-rio.de/italien/pool/ulthm1.htm
8 57 2.57% http://www.kia-rio.de/italien/umgebung/ulthm2.htm
9 56 2.53% http://www.kia-rio.de/italien/blick/ulthm1.htm
10 49 2.21% http://www.kia-rio.de/italien/lage.htm
11 46 2.07% http://www.kia-rio.de/italien/index2.htm
12 46 2.07% http://www.kia-rio.de/italien/umgebung/ulthm3.htm
13 43 1.94% http://www.kia-rio.de/italien/umgebung/ulthm4.htm
14 34 1.53% http://www.kia-rio.de/italien/infotop.htm
15 30 1.35% http://www.kia-rio.de/italien/info.htm
16 27 1.22% http://www.kia-rio.de/italien/
17 24 1.08% http://mixx-es.de/board/index.php
18 20 0.90% http://www.kia-rio.de/italien/home.htm
19 15 0.68% http://www.italien-ferien.net/
20 10 0.45% http://besucher-award.de/board/index.php
21 10 0.45% http://www.google.de/search
22 10 0.45% http://www.kia-rio.de/italien/doku.htm
23 10 0.45% http://www.xn--schner-urlaub-kmb.info/inhalt.htm
24 10 0.45% http://www.xn--schner-urlaub-kmb.info/umgebung/ulthm1.htm
25 9 0.41% http://www.xn--schner-urlaub-kmb.info/haus/ulthm1.htm
26 8 0.36% http://www.kia-rio.de/
27 8 0.36% http://www.kia-rio.de/italien/haus/image2.htm
28 8 0.36% http://www.kia-rio.de/italien/umgebung/image7.htm
29 7 0.32% http://www.kia-rio.de/linksofftopic.html
30 6 0.27% http://www.kia-rio.de/italien/blick/image3.htm

Top 15 of 130 Total User Agents
# Hits User Agent
1 412 18.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
2 255 11.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 237 10.69% Mozilla/4.0 (compatible; MSIE 6.0; TOB 6.07; Windows NT 5.1;
4 210 9.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 177 7.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 98 4.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.10) Gec
7 84 3.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 78 3.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.6) Geck
9 54 2.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.10) Gec
10 50 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 40 1.80% Googlebot-Image/1.0
12 38 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 37 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 33 1.49% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
15 31 1.40% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for May 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1123 50.65% 675 56.58% 24940 57.98% Germany
2 493 22.24% 233 19.53% 3574 8.31% US Commercial
3 491 22.15% 281 23.55% 12784 29.72% Network
4 39 1.76% 4 0.34% 1704 3.96% Unresolved/Unknown
5 16 0.72% 0 0.00% 4 0.01% Russian Federation
6 15 0.68% 0 0.00% 3 0.01% Hungary
7 12 0.54% 0 0.00% 2 0.01% Switzerland
8 6 0.27% 0 0.00% 1 0.00% Non-Profit Organization
9 6 0.27% 0 0.00% 1 0.00% Belgium
10 6 0.27% 0 0.00% 1 0.00% Seychelles
11 4 0.18% 0 0.00% 1 0.00% Austria
12 2 0.09% 0 0.00% 0 0.00% Brazil
13 2 0.09% 0 0.00% 0 0.00% Italy
14 1 0.05% 0 0.00% 0 0.00% India
15 1 0.05% 0 0.00% 0 0.00% Samoa


Generated by Webalizer Version 2.01