Usage Statistics for www.kia-rio.de

Summary Period: December 2008
Generated 01-Jan-2009 04:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 4534
Total Files 3822
Total Pages 987
Total Visits 448
Total KBytes 84826
Total Unique Sites 297
Total Unique URLs 566
Total Unique Referrers 142
Total Unique User Agents 128
. Avg Max
Hits per Hour 6 345
Hits per Day 146 644
Files per Day 123 559
Pages per Day 31 87
Visits per Day 14 21
KBytes per Day 2736 11185
Hits by Response Code
Code 200 - OK 3822
Code 206 - Partial Content 77
Code 304 - Not Modified 277
Code 403 - Forbidden 129
Code 404 - Not Found 229

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 65 1.43% 52 1.36% 24 2.43% 13 2.90% 13 4.38% 2689 3.17%
2 86 1.90% 66 1.73% 19 1.93% 15 3.35% 28 9.43% 2351 2.77%
3 127 2.80% 108 2.83% 39 3.95% 16 3.57% 18 6.06% 2844 3.35%
4 251 5.54% 222 5.81% 36 3.65% 15 3.35% 23 7.74% 5981 7.05%
5 110 2.43% 80 2.09% 28 2.84% 13 2.90% 19 6.40% 4729 5.57%
6 644 14.20% 559 14.63% 87 8.81% 15 3.35% 21 7.07% 11185 13.19%
7 380 8.38% 364 9.52% 63 6.38% 14 3.12% 17 5.72% 6242 7.36%
8 117 2.58% 112 2.93% 20 2.03% 8 1.79% 11 3.70% 735 0.87%
9 72 1.59% 52 1.36% 15 1.52% 11 2.46% 17 5.72% 2725 3.21%
10 261 5.76% 250 6.54% 77 7.80% 11 2.46% 14 4.71% 3462 4.08%
11 59 1.30% 48 1.26% 12 1.22% 12 2.68% 13 4.38% 803 0.95%
12 71 1.57% 56 1.47% 30 3.04% 14 3.12% 16 5.39% 890 1.05%
13 31 0.68% 20 0.52% 16 1.62% 11 2.46% 11 3.70% 43 0.05%
14 49 1.08% 25 0.65% 21 2.13% 16 3.57% 20 6.73% 816 0.96%
15 82 1.81% 69 1.81% 21 2.13% 15 3.35% 16 5.39% 1273 1.50%
16 102 2.25% 58 1.52% 23 2.33% 16 3.57% 20 6.73% 1397 1.65%
17 105 2.32% 80 2.09% 23 2.33% 15 3.35% 22 7.41% 3379 3.98%
18 55 1.21% 34 0.89% 15 1.52% 14 3.12% 13 4.38% 115 0.14%
19 89 1.96% 75 1.96% 25 2.53% 12 2.68% 13 4.38% 485 0.57%
20 57 1.26% 37 0.97% 13 1.32% 11 2.46% 15 5.05% 265 0.31%
21 71 1.57% 49 1.28% 23 2.33% 17 3.79% 20 6.73% 541 0.64%
22 89 1.96% 61 1.60% 33 3.34% 19 4.24% 13 4.38% 1264 1.49%
23 54 1.19% 38 0.99% 14 1.42% 12 2.68% 12 4.04% 1467 1.73%
24 34 0.75% 22 0.58% 26 2.63% 14 3.12% 10 3.37% 55 0.06%
25 95 2.10% 75 1.96% 20 2.03% 15 3.35% 17 5.72% 924 1.09%
26 398 8.78% 316 8.27% 80 8.11% 18 4.02% 23 7.74% 4536 5.35%
27 138 3.04% 126 3.30% 28 2.84% 16 3.57% 17 5.72% 2362 2.79%
28 372 8.20% 353 9.24% 63 6.38% 21 4.69% 18 6.06% 9876 11.64%
29 81 1.79% 62 1.62% 14 1.42% 12 2.68% 16 5.39% 1933 2.28%
30 339 7.48% 321 8.40% 60 6.08% 21 4.69% 19 6.40% 9339 11.01%
31 50 1.10% 32 0.84% 19 1.93% 18 4.02% 17 5.72% 119 0.14%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 318 7.01% 9 292 7.64% 3 107 10.84% 94 2899 3.42%
1 3 95 2.10% 2 63 1.65% 1 45 4.56% 20 606 0.71%
2 1 35 0.77% 0 20 0.52% 0 24 2.43% 1 43 0.05%
3 3 114 2.51% 3 102 2.67% 1 34 3.44% 21 640 0.75%
4 1 37 0.82% 0 29 0.76% 0 8 0.81% 3 108 0.13%
5 0 27 0.60% 0 15 0.39% 0 12 1.22% 27 843 0.99%
6 1 38 0.84% 0 28 0.73% 0 27 2.74% 2 67 0.08%
7 2 63 1.39% 1 49 1.28% 0 24 2.43% 6 171 0.20%
8 3 117 2.58% 3 104 2.72% 1 50 5.07% 23 712 0.84%
9 2 88 1.94% 2 75 1.96% 0 28 2.84% 85 2629 3.10%
10 3 113 2.49% 2 73 1.91% 0 21 2.13% 155 4816 5.68%
11 4 151 3.33% 4 126 3.30% 0 23 2.33% 57 1756 2.07%
12 5 162 3.57% 4 144 3.77% 1 31 3.14% 78 2414 2.85%
13 5 180 3.97% 4 154 4.03% 1 31 3.14% 97 2996 3.53%
14 10 335 7.39% 9 306 8.01% 2 64 6.48% 338 10484 12.36%
15 10 311 6.86% 8 263 6.88% 1 52 5.27% 381 11821 13.94%
16 3 93 2.05% 1 59 1.54% 0 22 2.23% 111 3453 4.07%
17 10 323 7.12% 9 293 7.67% 1 50 5.07% 94 2919 3.44%
18 18 570 12.57% 15 484 12.66% 2 82 8.31% 373 11576 13.65%
19 8 248 5.47% 6 190 4.97% 1 44 4.46% 115 3551 4.19%
20 1 34 0.75% 0 19 0.50% 0 12 1.22% 91 2833 3.34%
21 2 81 1.79% 1 50 1.31% 0 24 2.43% 144 4450 5.25%
22 29 917 20.22% 26 817 21.38% 4 152 15.40% 408 12639 14.90%
23 2 84 1.85% 2 67 1.75% 0 20 2.03% 13 401 0.47%

Top 30 of 566 Total URLs
# Hits KBytes URL
1 175 3.86% 9 0.01% /robots.txt
2 119 2.62% 329 0.39% /warte.html
3 67 1.48% 540 0.64% /start.html
4 64 1.41% 464 0.55% /css/style.css
5 63 1.39% 406 0.48% /src/daten.js
6 62 1.37% 775 0.91% /src/menue.js
7 48 1.06% 372 0.44% /src/zufall.js
8 25 0.55% 123 0.14% /bingo.html
9 23 0.51% 97 0.11% /linksofftopic.html
10 22 0.49% 175 0.21% /start_e.html
11 21 0.46% 110 0.13% /natascha.html
12 20 0.44% 86 0.10% /achim.html
13 20 0.44% 92 0.11% /jan.html
14 20 0.44% 64 0.08% /poll/umfrage.php
15 19 0.42% 38 0.04% /italien/
16 18 0.40% 55 0.06% /eef.html
17 18 0.40% 80 0.09% /michael.html
18 17 0.37% 45 0.05% /andy.html
19 17 0.37% 84 0.10% /dennis.html
20 16 0.35% 62 0.07% /erinn.html
21 16 0.35% 61 0.07% /fischi.html
22 16 0.35% 78 0.09% /jens.html
23 16 0.35% 38 0.05% /mark.html
24 15 0.33% 80 0.09% /claudia.html
25 15 0.33% 82 0.10% /markus.html
26 15 0.33% 4513 5.32% /morgengold_preisliste.pdf
27 14 0.31% 69 0.08% /voting.php
28 13 0.29% 1247 1.47% /info.pdf
29 13 0.29% 15 0.02% /italien/index2.htm
30 13 0.29% 26 0.03% /mail.html

Top 10 of 566 Total URLs By KBytes
# Hits KBytes URL
1 4 0.09% 10252 12.09% /divers/mike_racing.mpg
2 15 0.33% 4513 5.32% /morgengold_preisliste.pdf
3 10 0.22% 2864 3.38% /morgengold_bilder.pdf
4 8 0.18% 2246 2.65% /italien/provinz-imperia.pdf
5 13 0.29% 1247 1.47% /info.pdf
6 62 1.37% 775 0.91% /src/menue.js
7 3 0.07% 592 0.70% /divers/milka_matrix.asf
8 67 1.48% 540 0.64% /start.html
9 64 1.41% 464 0.55% /css/style.css
10 63 1.39% 406 0.48% /src/daten.js

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 67 1.48% 60 21.20% /start.html
2 23 0.51% 21 7.42% /linksofftopic.html
3 19 0.42% 17 6.01% /italien/
4 22 0.49% 16 5.65% /start_e.html
5 25 0.55% 13 4.59% /bingo.html
6 17 0.37% 10 3.53% /dennis.html
7 20 0.44% 10 3.53% /jan.html
8 16 0.35% 9 3.18% /mark.html
9 20 0.44% 7 2.47% /achim.html
10 17 0.37% 7 2.47% /andy.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 67 1.48% 39 13.93% /start.html
2 23 0.51% 20 7.14% /linksofftopic.html
3 119 2.62% 13 4.64% /warte.html
4 25 0.55% 12 4.29% /bingo.html
5 19 0.42% 11 3.93% /italien/
6 22 0.49% 11 3.93% /start_e.html
7 17 0.37% 9 3.21% /dennis.html
8 16 0.35% 9 3.21% /mark.html
9 20 0.44% 8 2.86% /achim.html
10 17 0.37% 8 2.86% /andy.html

Top 30 of 297 Total Sites
# Hits Files KBytes Visits Hostname
1 345 7.61% 344 9.00% 5454 6.43% 1 0.22% p54b6e88e.dip.t-dialin.net
2 302 6.66% 292 7.64% 9291 10.95% 1 0.22% 92.127.45.52
3 243 5.36% 242 6.33% 8040 9.48% 1 0.22% p54b6e91a.dip.t-dialin.net
4 188 4.15% 188 4.92% 7482 8.82% 1 0.22% p4fd54d81.dip.t-dialin.net
5 174 3.84% 121 3.17% 1720 2.03% 1 0.22% p5b3cb6fe.dip0.t-ipconnect.de
6 168 3.71% 168 4.40% 2682 3.16% 1 0.22% p3ee23d1b.dip.t-dialin.net
7 168 3.71% 168 4.40% 2408 2.84% 1 0.22% v2efc.v.pppool.de
8 148 3.26% 95 2.49% 1394 1.64% 1 0.22% p5b3cb352.dip0.t-ipconnect.de
9 107 2.36% 104 2.72% 1006 1.19% 1 0.22% brln-4db943a5.pool.einsundeins.de
10 104 2.29% 98 2.56% 1130 1.33% 1 0.22% p57b66413.dip.t-dialin.net
11 101 2.23% 50 1.31% 990 1.17% 36 8.04% crawl-66-249-71-182.googlebot.com
12 101 2.23% 59 1.54% 282 0.33% 25 5.58% crawl-66-249-71-184.googlebot.com
13 96 2.12% 61 1.60% 654 0.77% 32 7.14% crawl-66-249-71-183.googlebot.com
14 82 1.81% 80 2.09% 1724 2.03% 8 1.79% livebot-65-55-212-141.search.live.com
15 79 1.74% 59 1.54% 121 0.14% 12 2.68% web-ob.rzone.de
16 58 1.28% 57 1.49% 506 0.60% 1 0.22% p508e3ee9.dip.t-dialin.net
17 56 1.24% 56 1.47% 508 0.60% 1 0.22% uu194-7-161-130.unknown.uunet.be
18 55 1.21% 55 1.44% 358 0.42% 1 0.22% p57a42b41.dip0.t-ipconnect.de
19 53 1.17% 52 1.36% 463 0.55% 1 0.22% dyn-170-252-9.myactv.net
20 51 1.12% 49 1.28% 491 0.58% 1 0.22% 195.49.224.20
21 51 1.12% 49 1.28% 126 0.15% 20 4.46% 66.231.188.140
22 50 1.10% 50 1.31% 488 0.58% 1 0.22% as10p126.access.maltanet.net
23 50 1.10% 33 0.86% 170 0.20% 1 0.22% p54b6d56b.dip.t-dialin.net
24 43 0.95% 42 1.10% 303 0.36% 1 0.22% dslb-088-077-095-242.pools.arcor-ip.net
25 43 0.95% 41 1.07% 291 0.34% 1 0.22% p4fdf5ac4.dip.t-dialin.net
26 42 0.93% 41 1.07% 276 0.33% 1 0.22% 93.81.183.241
27 41 0.90% 41 1.07% 270 0.32% 1 0.22% f053199095.adsl.alicedsl.de
28 39 0.86% 37 0.97% 117 0.14% 1 0.22% p54b3c7a4.dip.t-dialin.net
29 34 0.75% 34 0.89% 111 0.13% 1 0.22% proxy15.sbs.de
30 33 0.73% 31 0.81% 449 0.53% 1 0.22% i577a15d1.versanet.de

Top 10 of 297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 302 6.66% 292 7.64% 9291 10.95% 1 0.22% 92.127.45.52
2 243 5.36% 242 6.33% 8040 9.48% 1 0.22% p54b6e91a.dip.t-dialin.net
3 188 4.15% 188 4.92% 7482 8.82% 1 0.22% p4fd54d81.dip.t-dialin.net
4 345 7.61% 344 9.00% 5454 6.43% 1 0.22% p54b6e88e.dip.t-dialin.net
5 168 3.71% 168 4.40% 2682 3.16% 1 0.22% p3ee23d1b.dip.t-dialin.net
6 168 3.71% 168 4.40% 2408 2.84% 1 0.22% v2efc.v.pppool.de
7 5 0.11% 1 0.03% 2136 2.52% 0 0.00% dslb-088-070-023-070.pools.arcor-ip.net
8 6 0.13% 1 0.03% 1974 2.33% 0 0.00% p4fe99922.dip0.t-ipconnect.de
9 3 0.07% 2 0.05% 1826 2.15% 0 0.00% ip-90-186-91-102.web.vodafone.de
10 9 0.20% 1 0.03% 1742 2.05% 0 0.00% g228132250.adsl.alicedsl.de

Top 30 of 142 Total Referrers
# Hits Referrer
1 1076 23.73% - (Direct Request)
2 528 11.65% http://www.kia-rio.de/start.html
3 325 7.17% http://www.kia-rio.de/css/style.css
4 240 5.29% http://www.kia-rio.de/warte.html
5 176 3.88% http://www.kia-rio.de/achim.html
6 175 3.86% http://www.kia-rio.de/bingo.html
7 160 3.53% http://www.kia-rio.de/claudia.html
8 125 2.76% http://www.kia-rio.de/start_e.html
9 118 2.60% http://www.kia-rio.de/natascha.html
10 117 2.58% http://www.kia-rio.de/dennis.html
11 115 2.54% http://www.kia-rio.de/jan.html
12 101 2.23% http://www.kia-rio.de/markus.html
13 90 1.99% http://www.kia-rio.de/jens.html
14 87 1.92% http://www.kia-rio.de/fischi.html
15 78 1.72% http://www.kia-rio.de/michael.html
16 77 1.70% http://www.kia-rio.de/alex.html
17 62 1.37% http://www.kia-rio.de/voting.php
18 55 1.21% http://www.google.de/search
19 44 0.97% http://www.besucher-award.de/forum/thread.php
20 38 0.84% http://www.kia-rio.de/erinn.html
21 38 0.84% http://www.kia-rio.de/linksofftopic.html
22 38 0.84% http://www.kia-rio.de/sewe.html
23 31 0.68% http://www.kia-rio.de/sabs.html
24 26 0.57% http://www.kia-rio.de/markus2.html
25 25 0.55% http://www.kia-rio.de/markus3.html
26 23 0.51% http://www.kia-rio.de/linksontopic2.html
27 21 0.46% http://72.14.235.104/translate_c
28 18 0.40% http://www.kia-rio.de/italien/inhalt.htm
29 18 0.40% http://www.kia-rio.de/linksontopic1.html
30 18 0.40% http://www.kia-rio.de/michael2.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 33.33% kia rio
2 4 33.33% kia rio club
3 1 8.33% %ea%b8%b0%ec%95%84%eb%a6%ac%ec%98%a4%eb%8f%99%ed%98%b8%ed%9a%8c
4 1 8.33% kia rio car club
5 1 8.33% kia rio.de
6 1 8.33% kia-rio

Top 15 of 128 Total User Agents
# Hits User Agent
1 650 14.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.18) Gec
2 479 10.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 326 7.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.1) Geck
4 292 6.44% Opera/9.51 (Windows NT 5.1; U; en)
5 198 4.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.5) Geck
6 195 4.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 184 4.06% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.4) Geck
8 168 3.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.2) Geck
9 126 2.78% Googlebot-Image/1.0
10 121 2.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 119 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.4) Geck
12 114 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 108 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 93 2.05% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.5) Geck
15 84 1.85% Mozilla/3.0 (compatible; Indy Library)

Usage by Country for December 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1840 40.58% 1725 45.13% 40545 47.80% Network
2 1165 25.69% 952 24.91% 24353 28.71% Germany
3 665 14.67% 576 15.07% 11352 13.38% Unresolved/Unknown
4 629 13.87% 444 11.62% 7057 8.32% US Commercial
5 84 1.85% 0 0.00% 17 0.02% Italy
6 56 1.24% 56 1.47% 508 0.60% Belgium
7 48 1.06% 44 1.15% 149 0.18% Hungary
8 10 0.22% 5 0.13% 2 0.00% Seychelles
9 9 0.20% 8 0.21% 78 0.09% Brazil
10 8 0.18% 5 0.13% 719 0.85% Austria
11 6 0.13% 0 0.00% 1 0.00% Ireland
12 2 0.04% 0 0.00% 0 0.00% Albania
13 2 0.04% 2 0.05% 3 0.00% Canada
14 2 0.04% 2 0.05% 20 0.02% Switzerland
15 2 0.04% 1 0.03% 0 0.00% Russian Federation
16 2 0.04% 2 0.05% 20 0.02% Sweden
17 2 0.04% 0 0.00% 1 0.00% Tuvalu
18 1 0.02% 0 0.00% 0 0.00% Slovak Republic
19 1 0.02% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01